
Matches for Södra Sandby IF/GoF IF, B04
Matches
| Class | Group | Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 53 | B04 | Group 4 | 10:00 | Södra Sandby IF/GoF IF ![]() |
- | Rising Star Football |
Field 21 | 3 - 1 |
| 162 | B04 | Group 4 | 16:00 | Södra Sandby IF/GoF IF ![]() |
- | SiPS/WJK YJ |
Field 24 | 2 - 2 |
| 273 | B04 | Group 4 | 11:55 | VAKANT:2 | - | Södra Sandby IF/GoF IF |
Atletik | 0 - 3 wo |
| 360 | B04 | A-kvartsfinal:04 | 17:00 | Södra Sandby IF/GoF IF ![]() |
- | Brøndby IF |
Field 23 | 0 - 3 |
| 445 | B04 | B-semifinal:02 | 10:15 | JOGA SC ![]() |
- | Södra Sandby IF/GoF IF |
Field 23 | 3 - 5 pe |
| 524 | B04 | B-final | 15:45 | Samuel Whitbread ![]() |
- | Södra Sandby IF/GoF IF |
Atletik | 5 - 2 |





English
Rising Star Football
SiPS/WJK YJ
Brøndby IF 
