Group Settings» F09 (B) » Grupp 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() |
5 | 5 | 0 | 0 | 17 - 7 | +10 | 15 |
![]() |
5 | 3 | 0 | 2 | 12 - 7 | +5 | 9 |
![]() |
5 | 2 | 1 | 2 | 7 - 5 | +2 | 7 |
![]() |
5 | 2 | 1 | 2 | 6 - 4 | +2 | 7 |
![]() |
5 | 1 | 1 | 3 | 8 - 12 | -4 | 4 |
![]() |
5 | 0 | 1 | 4 | 2 - 17 | -15 | 1 |
Matches
| Day | Zeit | Team | Plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 501 | 19:00 | Jonstorps IF FK ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 2 - 1 |
| 504 | 19:40 | Höganäs BK ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 3 - 0 |
| 500 | 21:00 | Lunds BoIS ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 3 - 0 |
| 507 | 19:00 | IF Limhamn Bunkeflo ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 4 - 5 |
| 508 | 19:40 | Furulund ik ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 1 - 1 |
| 511 | 21:00 | Uppåkra IF ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 2 - 4 |
| 512 | 19:00 | Lunds BoIS ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 0 - 1 |
| 515 | 19:40 | Uppåkra IF ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 4 - 1 |
| 517 | 21:00 | Jonstorps IF FK ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 6 - 1 |
| 519 | 19:00 | Höganäs BK ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 0 - 1 |
| 520 | 19:40 | Furulund ik ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 0 - 3 |
| 523 | 21:00 | Lunds BoIS ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 0 - 2 |
| 524 | 19:00 | IF Limhamn Bunkeflo ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 0 - 0 |
| 527 | 19:40 | Höganäs BK ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 1 - 2 |
| 529 | 21:00 | Furulund ik ![]() |
- | ![]() |
Hemmaplan | Hemmalagets IP | 0 - 4 |





Svenska




