Karlskrona Cup 2023 [archived]
27 to 30 Dec 2023Statistics - Karlskrona Cup 2023 [archived]
Select sortorder:
Last upd: 2024-10-23 10:53:28
Type | B7 | B8 | P9 | P10 | P11 | P12 | P13 | P14 | Total |
No of Teams | 25 | 18 | 14 | 11 | 8 | 9 | 10 | 8 | 103 |
Total Goals scored | 61 | 45 | 106 | ||||||
Games played | 23 | 15 | 38 | ||||||
Aver. goals/game | 2.7 | 3 | 2.8 | ||||||
Games ended with draw | 3 | 1 | 4 | ||||||
Games won after penalty | 0 | ||||||||
Games won after extratime | 0 | ||||||||
Games left to play | 0 |
Top 10 largets victories
Class | Group | Hometeam | Awayteam | Result |
P14 | Grupp 1 | FK Karlskrona:Orange | FK Karlskrona:1 | 0 - 8 |
P14 | Grupp 1 | Emmaboda komb | FK Karlskrona:Orange | 6 - 0 |
P14 | Grupp 2 | FK Karlskrona:2 | Emmaboda komb:2 | 5 - 0 |
P14 | Grupp 1 | FK Karlskrona:Orange | Ronneby BK | 0 - 4 |
P13 | semifinal:02 | Hällaryds IF | Listerby/Kallinge | 4 - 0 |
P14 | Grupp 2 | Emmaboda komb:2 | Tvings GoIF | 4 - 0 |
P13 | Grupp 2 | Hällaryds IF | Nättraby GoIF:Vit | 4 - 0 |
P14 | Grupp 1 | FK Karlskrona:1 | Emmaboda komb | 2 - 0 |
P13 | Grupp 1 | Nättraby GoIF:Gul | Listerby/Kallinge | 0 - 2 |
P13 | Grupp 2 | Lyckå FF:Vit | Hällaryds IF | 1 - 3 |
Top 10 greatest victories
Class | Group | Hometeam | Awayteam | Result |
P14 | Grupp 1 | FK Karlskrona:Orange | FK Karlskrona:1 | 0 - 8 |
P14 | Grupp 1 | Emmaboda komb | FK Karlskrona:Orange | 6 - 0 |
P14 | Grupp 2 | FK Karlskrona:2 | Emmaboda komb:2 | 5 - 0 |
P13 | Grupp 2 | Nättraby GoIF:Vit | FK Karlskrona:Svart | 2 - 3 |
P14 | Grupp 1 | FK Karlskrona:Orange | Ronneby BK | 0 - 4 |
P14 | Grupp 2 | Emmaboda komb:2 | Tvings GoIF | 4 - 0 |
P13 | Grupp 2 | Lyckå FF:Vit | Hällaryds IF | 1 - 3 |
P13 | Grupp 1 | FK Karlskrona:Orange | Nättraby GoIF:Gul | 1 - 3 |
P13 | Grupp 1 | FK Karlskrona:Orange | Lyckå FF:Grön | 3 - 1 |
P14 | Grupp 2 | LSK | FK Karlskrona:2 | 1 - 3 |