
Statistics - Kronborg Cup 2018
Select sortorder:
Last upd: 2018-08-17 00:15:38
| Type | D2002/03A | D2002/03B | D2004A | D2004B | D2004C | D2005A11 | D2005B11 | D2005C11 | D2005BC8 | D2006A | D2006B | D2006C | D2007A | D2007B | D2007C | D2008A | D2008B | D2008C | D2009A | D2009B1 | D2009B2 | D2009C | D2010A | D2010B | D2010C | D2011B | D2011C | P20030411 | P200511 | P20058 | P2006A | P2007A | P2007B | P2008 | P2009B | P2010B | Total | 
| No of Teams | 8 | 12 | 12 | 12 | 8 | 12 | 16 | 8 | 8 | 16 | 20 | 24 | 12 | 24 | 24 | 12 | 20 | 16 | 8 | 16 | 12 | 24 | 8 | 16 | 12 | 4 | 6 | 8 | 8 | 8 | 6 | 7 | 12 | 8 | 12 | 4 | 443 | 
| Total Goals scored | 47 | 85 | 88 | 94 | 57 | 87 | 158 | 54 | 93 | 157 | 218 | 277 | 101 | 225 | 267 | 110 | 218 | 146 | 131 | 149 | 123 | 301 | 91 | 208 | 172 | 51 | 74 | 60 | 47 | 58 | 50 | 26 | 71 | 97 | 165 | 70 | 4426 | 
| Games played | 20 | 28 | 30 | 30 | 20 | 30 | 40 | 19 | 20 | 40 | 52 | 62 | 30 | 62 | 62 | 30 | 50 | 39 | 24 | 48 | 36 | 72 | 23 | 48 | 36 | 12 | 17 | 16 | 20 | 20 | 15 | 15 | 30 | 20 | 36 | 12 | 1164 | 
| Aver. goals/game | 2.4 | 3 | 2.9 | 3.1 | 2.9 | 2.9 | 4 | 2.8 | 4.7 | 3.9 | 4.2 | 4.5 | 3.4 | 3.6 | 4.3 | 3.7 | 4.4 | 3.7 | 5.5 | 3.1 | 3.4 | 4.2 | 4 | 4.3 | 4.8 | 4.3 | 4.4 | 3.8 | 2.4 | 2.9 | 3.3 | 1.7 | 2.4 | 4.9 | 4.6 | 5.8 | 3.8 | 
| Games ended with draw | 2 | 3 | 4 | 1 | 3 | 6 | 3 | 3 | 1 | 5 | 4 | 6 | 3 | 7 | 5 | 1 | 3 | 4 | 8 | 4 | 7 | 2 | 11 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 4 | 1 | 122 | |
| Games won after penalty | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 4 | 6 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 40 | |||||||||||||||||||
| Games won after extratime | 0 | ||||||||||||||||||||||||||||||||||||
| Games left to play | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 12 | 
Top 10 largets victories
| Class | Group | Hometeam | Awayteam | Result | 
| D2006C | Kval. kamp 7 |   Eskilsminne IF:Gul | 
										  Dalby IF / HFK fodbold:2 | 
										16 - 0 | 
| D2010B | Gruppe 1 |   IK Wormo:Blå | 
										  Hundested IK | 
										14 - 0 | 
| P2009B | Gruppe 3 |   Birkerød Skjold:2 | 
										  Greve Fodbold | 
										0 - 12 | 
| P2008 | Gruppe 1 |   Svaneke Idræts Klub | 
										  Sundby Boldklub | 
										0 - 12 | 
| D2006B | Gruppe 4 |   Helsingør IF Fodbold | 
										  VJS Vantaa:1 | 
										0 - 12 | 
| P2009B | Gruppe 2 |   Sundby Boldklub | 
										  Husum Boldklub:1 | 
										12 - 0 | 
| P2010B | Gruppe 1 |   Orient GIF | 
										  Lyngby Boldklub | 
										12 - 0 | 
| D2006B | Gruppe 4 |   Hørsholm-Usserød IK:2 | 
										  Helsingør IF Fodbold | 
										11 - 1 | 
| D2011C | A-3.e plads |   Espergærde IF:2 | 
										  Hundested IK | 
										10 - 0 | 
| D2006B | Gruppe 1 |   Boldklubben Hellas | 
										  Djurgårdens IF:U12-2 | 
										0 - 10 | 
Top 10 greatest victories
| Class | Group | Hometeam | Awayteam | Result | 
| D2006C | Kval. kamp 7 |   Eskilsminne IF:Gul | 
										  Dalby IF / HFK fodbold:2 | 
										16 - 0 | 
| D2009C | Gruppe 6 |   Kvistgård IF:2 | 
										  KBK Hillerød:1 | 
										6 - 9 | 
| D2010B | Gruppe 1 |   IK Wormo:Blå | 
										  Hundested IK | 
										14 - 0 | 
| D2005BC8 | A-semifinal:02 |   LGM | 
										  Vejby IF:VTF | 
										7 - 6 | 
| P2010B | Gruppe 1 |   Orient GIF | 
										  Lyngby Boldklub | 
										12 - 0 | 
| P2009B | Gruppe 3 |   Birkerød Skjold:2 | 
										  Greve Fodbold | 
										0 - 12 | 
| P2009B | Gruppe 2 |   Sundby Boldklub | 
										  Husum Boldklub:1 | 
										12 - 0 | 
| P2008 | Gruppe 1 |   Svaneke Idræts Klub | 
										  Sundby Boldklub | 
										0 - 12 | 
| D2006B | Gruppe 4 |   Hørsholm-Usserød IK:2 | 
										  Helsingør IF Fodbold | 
										11 - 1 | 
| D2006B | Gruppe 4 |   Helsingør IF Fodbold | 
										  VJS Vantaa:1 | 
										0 - 12 | 
ProCup 
  
                
 Dansk
 Svenska
 Eskilsminne IF:Gul
 Dalby IF / HFK fodbold:2
 VJS Vantaa:1