Group Settings» U-11 Pi » Pulje 166B
								Table
							
							
							| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
  Bjerringbro FH | 
											4 | 4 | 0 | 0 | 39 - 16 | +23 | 8 | 
  AG Håndbold 3 | 
											4 | 2 | 1 | 1 | 30 - 33 | -3 | 5 | 
  Skive fH 3 | 
											4 | 2 | 0 | 2 | 28 - 26 | +2 | 4 | 
  Løgstør HK 2 | 
											4 | 1 | 1 | 2 | 25 - 32 | -7 | 3 | 
  Nr. Søby IF 2 | 
											4 | 0 | 0 | 4 | 20 - 35 | -15 | 0 | 
								Matches
							
							| Day | Zeit | Team | Hal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 313 | 09:10 | Skive fH 3  ![]()  | 
											- |   Løgstør HK 2  | 
											Skivehus Hallen | 10 - 5 | 
| 328 | 09:45 | Bjerringbro FH  ![]()  | 
											- |   Nr. Søby IF 2  | 
											Skivehus Hallen | 11 - 3 | 
| 373 | 11:30 | AG Håndbold 3  ![]()  | 
											- |   Skive fH 3  | 
											Skivehus Hallen | 6 - 5 | 
| 388 | 12:05 | Løgstør HK 2  ![]()  | 
											- |   Bjerringbro FH  | 
											Skivehus Hallen | 2 - 7 | 
| 433 | 13:50 | Nr. Søby IF 2  ![]()  | 
											- |   AG Håndbold 3  | 
											Skivehus Hallen | 8 - 9 | 
| 448 | 14:25 | Bjerringbro FH  ![]()  | 
											- |   Skive fH 3  | 
											Skivehus Hallen | 11 - 6 | 
| 493 | 16:10 | Nr. Søby IF 2  ![]()  | 
											- |   Løgstør HK 2  | 
											Skivehus Hallen | 5 - 8 | 
| 508 | 16:45 | AG Håndbold 3  ![]()  | 
											- |   Bjerringbro FH  | 
											Skivehus Hallen | 5 - 10 | 
| 551 | 18:30 | Skive fH 3  ![]()  | 
											- |   Nr. Søby IF 2  | 
											Skivehus Hallen | 7 - 4 | 
| 552 | 18:30 | Løgstør HK 2  ![]()  | 
											- |   AG Håndbold 3  | 
											Resenhallen | 10 - 10 | 
ProCup 
  
                
 Bjerringbro FH