Hovslätt Cup 2026 [archived]
@AUTO-ADS@
Select sortorder:
Last upd: 2026-07-11 07:03:00
| Type | P15 5/4 | P16 6/4 | P17 5/4 | P18 6/4 | P19 6/4 | F15 5/4 | F16 6/4 | F17 5/4 | F18/19 6/4 | Total |
| No of Teams | 20 | 20 | 29 | 24 | 10 | 13 | 9 | 4 | 10 | 139 |
| Total Goals scored | 0 | |||||||||
| Games played | 0 | |||||||||
| Aver. goals/game | 0 | |||||||||
| Games ended with draw | 0 | |||||||||
| Games won after penalty | 0 | |||||||||
| Games won after extratime | 0 | |||||||||
| Games left to play | 0 |
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Last upd: 2026-07-11 07:03:00