Rimbo Cup Ungdom 2025 [archived]
@AUTO-ADS@
Select sortorder:
Last upd: 2025-10-03 11:23:35
Type | P10 | F10 | P11 | F11 | P12 | F12 | Total |
No of Teams | 20 | 16 | 18 | 24 | 12 | 11 | 101 |
Total Goals scored | 0 | ||||||
Games played | 0 | ||||||
Aver. goals/game | 0 | ||||||
Games ended with draw | 0 | ||||||
Games won after penalty | 0 | ||||||
Games won after extratime | 0 | ||||||
Games left to play | 0 |
Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Last upd: 2025-10-03 11:23:35
Pos | Team | Class | M played | W | D | L | Goals | Diff | Points |
Pos | Team | Class | M played | W | D | L | Goals | Diff | Points |
Pos | Association | # teams | M played | W | D | L | Goals | Diff | Points |
Pos | Association | # teams | M played | W | D | L | Goals | Diff | Points |