
Statistics - Reymers höstcup 2022 [archived]
Select sortorder:
Last upd: 2023-02-03 18:00:23
| Type | P2011 | P2012 | P2013 | P2014 | F2011 | F2012 | F2013 | F2014 | Total |
| No of Teams | 20 | 25 | 35 | 22 | 13 | 12 | 15 | 11 | 153 |
| Total Goals scored | 0 | ||||||||
| Games played | 0 | ||||||||
| Aver. goals/game | 0 | ||||||||
| Games ended with draw | 0 | ||||||||
| Games won after penalty | 0 | ||||||||
| Games won after extratime | 0 | ||||||||
| Games left to play | 0 |
Top 10 largets victories
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Top 10 greatest victories
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |





Svenska