Statistics - Ö-Bollen Sommar 2026 [archived]
Select sortorder:
Last upd: 2026-09-21 15:49:56
| Type | P2014 | P2015 | P2016 | F2014 | F2015 | F2016 | Total |
| No of Teams | 44 | 44 | 44 | 28 | 28 | 24 | 212 |
| Total Goals scored | 0 | ||||||
| Games played | 0 | ||||||
| Aver. goals/game | 0 | ||||||
| Games ended with draw | 0 | ||||||
| Games won after penalty | 0 | ||||||
| Games won after extratime | 0 | ||||||
| Games left to play | 0 |
Top 10 largets victories
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Top 10 greatest victories
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
ProCup