
Statistics - Lerkilscupen 2024 [archived]
Select sortorder:
Last upd: 2024-10-02 01:10:58
| Type | P7(P2017) | P8(P2016) | P9(P2015) | P10(P2014) | P11(P2013) | P12(P2012) | F7(F2017) | F9(F2015) | F10(F2014) | F12(F2012) | Total |
| No of Teams | 24 | 16 | 26 | 16 | 14 | 14 | 10 | 26 | 12 | 4 | 162 |
| Total Goals scored | 0 | ||||||||||
| Games played | 0 | ||||||||||
| Aver. goals/game | 0 | ||||||||||
| Games ended with draw | 0 | ||||||||||
| Games won after penalty | 0 | ||||||||||
| Games won after extratime | 0 | ||||||||||
| Games left to play | 0 |
Top 10 largets victories
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Top 10 greatest victories
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
ProCup