Statistics - Zenithcupen 2023 [archived]
Select sortorder:
Last upd: 2023-12-14 20:03:01
| Type | P2011 | F2011 | P2012 | F2012 | P2013 | F2013 | P2014 | F2014 | P2015 | F2015 | Total |
| No of Teams | 50 | 25 | 35 | 20 | 36 | 8 | 50 | 15 | 35 | 9 | 283 |
| Total Goals scored | 0 | ||||||||||
| Games played | 0 | ||||||||||
| Aver. goals/game | 0 | ||||||||||
| Games ended with draw | 0 | ||||||||||
| Games won after penalty | 0 | ||||||||||
| Games won after extratime | 0 | ||||||||||
| Games left to play | 0 |
Top 10 largets victories
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
Top 10 greatest victories
| Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
ProCup