
Statistics - Kronborg Cup 2019
Select sortorder:
Last upd: 2019-08-18 21:40:16
Type | D2003/04A | D2003/04B | D2005A | D2005B | D2005C | D2006A11 | D2006B11 | D2006C11 | D2006BC8 | D2007A | D2007B | D2007C | D2008A | D2008B | D2008C | D2009A | D2009B | D2009C | D2010A | D2010B1 | D2010B2 | D2010C | D2011A | D2011B | D2011C | D2012A | D2012B | D2012C | D2012D | D2013 | D2014 | P200411 | P20048 | P200511 | P20058 | P200611 | P20068 | P2007A | P2007B | P2008B | P2009B | P2010B | Total |
No of Teams | 8 | 12 | 12 | 8 | 12 | 16 | 12 | 12 | 12 | 18 | 28 | 20 | 20 | 24 | 24 | 16 | 20 | 20 | 16 | 20 | 20 | 20 | 4 | 16 | 24 | 6 | 8 | 12 | 4 | 6 | 7 | 5 | 4 | 12 | 4 | 6 | 6 | 8 | 12 | 8 | 12 | 16 | 550 |
Total Goals scored | 47 | 94 | 86 | 52 | 129 | 140 | 101 | 112 | 97 | 153 | 362 | 213 | 198 | 305 | 304 | 115 | 172 | 156 | 149 | 200 | 182 | 179 | 42 | 169 | 341 | 57 | 87 | 138 | 31 | 48 | 33 | 129 | 19 | 59 | 46 | 61 | 114 | 75 | 105 | 151 | 5251 | ||
Games played | 20 | 30 | 32 | 20 | 29 | 40 | 30 | 30 | 29 | 45 | 72 | 56 | 52 | 62 | 62 | 38 | 50 | 52 | 48 | 60 | 60 | 60 | 12 | 48 | 72 | 18 | 23 | 30 | 6 | 12 | 10 | 30 | 10 | 15 | 15 | 20 | 30 | 20 | 30 | 47 | 1425 | ||
Aver. goals/game | 2.4 | 3.1 | 2.7 | 2.6 | 4.4 | 3.5 | 3.4 | 3.7 | 3.3 | 3.4 | 5 | 3.8 | 3.8 | 4.9 | 4.9 | 3 | 3.4 | 3 | 3.1 | 3.3 | 3 | 3 | 3.5 | 3.5 | 4.7 | 3.2 | 3.8 | 4.6 | 5.2 | 4 | 3.3 | 4.3 | 1.9 | 3.9 | 3.1 | 3.1 | 3.8 | 3.8 | 3.5 | 3.2 | 3.7 | ||
Games ended with draw | 3 | 5 | 2 | 5 | 6 | 5 | 5 | 2 | 2 | 5 | 4 | 6 | 2 | 5 | 3 | 3 | 5 | 10 | 10 | 12 | 12 | 2 | 14 | 13 | 7 | 4 | 8 | 1 | 3 | 3 | 1 | 5 | 1 | 3 | 4 | 181 | |||||||
Games won after penalty | 2 | 2 | 4 | 1 | 2 | 4 | 5 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 35 | ||||||||||||||||||||||||||||
Games won after extratime | 0 | ||||||||||||||||||||||||||||||||||||||||||
Games left to play | 1 | 1 | 2 | 2 | 1 | 1 | 8 |
Top 10 largets victories
Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
D2010C | Gruppe 4 | ![]() |
![]() |
0 - 16 |
P200511 | Gruppe 3 | ![]() |
![]() |
0 - 14 |
D2011C | Gruppe 6 | ![]() |
![]() |
14 - 0 |
D2005C | Gruppe 1 | ![]() |
![]() |
0 - 12 |
D2005C | Plac.kamp 4 | ![]() |
![]() |
12 - 0 |
D2012C | Gruppe 3 | ![]() |
![]() |
0 - 12 |
D2006C11 | Gruppe 1 | ![]() |
![]() |
0 - 12 |
D2006C11 | Gruppe 3 | B93 | ![]() |
0 - 12 |
D2008C | Gruppe 1 | ![]() |
![]() |
11 - 0 |
D2012C | Gruppe 3 | ![]() |
![]() |
14 - 3 |
Top 10 greatest victories
Class | Group | Heimmannschaft | Gastmannschaft | Ergebnis |
D2007B | Plac.kamp 9 | ![]() |
![]() |
15 - 14 |
D2011C | Plac. kamp 1 | ![]() |
![]() |
14 - 15 |
D2008B | A-kvartsfinal:04 | ![]() |
![]() |
12 - 13 |
D2012C | Gruppe 3 | ![]() |
![]() |
14 - 3 |
D2010C | Gruppe 4 | ![]() |
![]() |
0 - 16 |
D2008C | Plac.kamp 5 | ![]() |
![]() |
7 - 8 |
P200511 | Gruppe 3 | ![]() |
![]() |
0 - 14 |
D2011C | Gruppe 6 | ![]() |
![]() |
14 - 0 |
D2006A11 | Plac.kamp 4 | ![]() |
![]() |
6 - 7 |
P2007B | Plac.kamp 1 | ![]() |
![]() |
6 - 7 |