Kampe Fre 12.07.2019
Kampe
| Række | Pulje | Dato | Tid | hold | Bane | Resultat | ||
|---|---|---|---|---|---|---|---|---|
| 441 | B 13 | A-semifinal:01 | 09:00 | Cantolao, Peru | - | Bremerhaven, Germany | Field 1 | 4 - 0 |
| 442 | B 13 (8) | A-semifinal:02 | 09:00 | Pro Touch Football Academy, Malta | - | Kambo IL, Norway | Field 2 (8) | 2 - 4 |
| 443 | B 13 (8) | A-semifinal:01 | 09:00 | Band Futebol, Brazil | - | Bremerhaven, Germany | Field 3 (8) | 1 - 0 |
| 444 | G 15 | A-semifinal:01 | 09:00 | Bjerkreim IL, Norway | - | Trygg/Lade 2, Norway | Field 4 | 2 - 0 |
| 445 | G 15 | B-semifinal:01 | 09:00 | Trygg/Lade 1, Norway | - | Valparaiso, Chile | Field 5 | 3 - 0 |
| 446 | B 15 | B-kvartsfinal:04 | 09:00 | Bremerhaven, Germany | - | Bangsbo Freja, Denmark | Field 6 | 0 - 3 |
| 447 | B 15 | B-kvartsfinal:02 | 09:00 | Sirens Football Club, Malta | - | Store Bergan Fotball 2, Norway | Field 7 | 10 - 0 |
| 448 | B 13 | A-semifinal:02 | 09:00 | Gwardia Warszawa, Poland | - | Texans Dallas, USA | Field 10 | 1 - 3 |
| 449 | B 15 | B-kvartsfinal:03 | 09:00 | Ålgård FK, Norway | - | Cantolao, Peru | Field 11 | 1 - 3 |
| 450 | B 12 (8) | B-semifinal:01 | 09:00 | FfI Frederikshavn 2, Denmark | - | Trygg/Lade, Norway | Field 12 (8) | 0 - 3 wo |
| 451 | B 12 (8) | B-semifinal:02 | 09:00 | Pro Touch Football Academy 1, Malta | - | Cantolao, Peru | Field 17 (8) | 0 - 4 |
| 452 | B 15 | A-kvartsfinal:01 | 09:50 | Blizzards Calgary, Canada | - | San Francisco Seals, USA | Field 4 | 2 - 0 |
| 453 | B 15 | A-kvartsfinal:02 | 09:50 | Subiaco AFC, Australia | - | Eiger FK, Norway | Field 5 | 2 - 4 es |
| 454 | B 13 (8) | B-semifinal:01 | 09:50 | Himmelev-Veddelev BK, Denmark | - | Ålgård FK, Norway | Field 12 (8) | 4 - 0 |
| 455 | B 13 (8) | B-semifinal:02 | 09:50 | Store Bergan Fotball 1, Norway | - | Bangsbo Freja 1, Denmark | Field 17 (8) | 3 - 0 |
| 456 | B 15 | B-kvartsfinal:01 | 10:00 | Trygg/Lade, Norway | - | FfI Frederikshavn 2, Denmark | Field 1 | 2 - 0 |
| 457 | B 10 (8) | A-finale | 10:00 | Bangsbo Freja 2, Denmark | - | Pro Touch Football Academy, Malta | Field 2 (8) | 4 - 2 es |
| 458 | B 10 (8) | B-finale | 10:00 | SEIF Strandby - Elling, Denmark | - | FfI Frederikshavn 2, Denmark | Field 3 (8) | 4 - 0 |
| 459 | B 15 | A-kvartsfinal:03 | 10:00 | Ås IL 1, Norway | - | Bjerkreim IL, Norway | Field 6 | 7 - 0 |
| 460 | B 15 | A-kvartsfinal:04 | 10:00 | Elite Bornholm, Denmark | - | Kambo IL, Norway | Field 7 | 5 - 1 |
| 462 | B 13 | PO-gruppe B 1 | 10:00 | Frederikshavn fi Omega, Denmark | - | Ålgård FK, Norway | Field 11 | 0 - 8 |
| 463 | B 11 (8) | PO-gruppe C | 10:40 | Bangsbo Freja 1, Denmark | - | FfI Frederikshavn 2, Denmark | Field 17 (8) | 0 - 6 |
| 464 | B 14 | PO-gruppe B 1 | 10:50 | Bangsbo Freja, Denmark | - | Bremerhaven, Germany | Field 4 | 3 - 0 wo |
| 465 | B 14 | PO-gruppe B 1 | 10:50 | Ålgård FK, Norway | - | Cercle Municipal de Casablanca 1, Morokk | Field 5 | 3 - 0 wo |
| 466 | B 11 (8) | A-finale | 11:00 | FfI Frederikshavn 1, Denmark | - | Pro Touch Football Academy, Malta | Field 2 (8) | 1 - 3 |
| 467 | B 11 (8) | B-finale | 11:00 | Torns IF, Sweden | - | Bangsbo Freja 2, Denmark | Field 3 (8) | 3 - 0 |
| 468 | B 14 | A-semifinal:01 | 11:00 | Götaholm BK, Sweden | - | Marin FC, USA | Field 6 | 3 - 5 es |
| 469 | B 14 | A-semifinal:02 | 11:00 | Toledo Celtics, USA | - | Texans Dallas, USA | Field 7 | 0 - 1 |
| 470 | G 13 | B-finale | 11:30 | Bjerkreim IL, Norway | - | Ås IL, Norway | Field 1 | 2 - 1 |
| 471 | G 13 | A-finale | 11:30 | Marin FC 1, USA | - | Marin FC 2, USA | Field 20 | 3 - 0 |
| 472 | B 17 | PO-gruppe A | 12:00 | Legion Warszawa, Poland | - | FC Stena Line, Denmark | Field 4 | 1 - 1 |
| 473 | B 17 | PO-gruppe A | 12:00 | Bremerhaven, Germany | - | TikiTaka Academy, Nigeria | Field 5 | 0 - 10 |
| 474 | B 17 | PO-gruppe B | 12:00 | Scandia United, USA | - | ASR oran, Algeria | Field 6 | 3 - 0 wo |
| 475 | B 17 | PO-gruppe B | 12:00 | Kvissel-Ravnshøj IF, Denmark | - | Ås IL, Norway | Field 7 | 2 - 2 |
| 476 | G 14 | B-finale | 12:35 | Marin FC 2, USA | - | Älvsborgs FF, Sweden | Field 1 | 2 - 0 |
| 477 | G 14 | A-finale | 12:35 | Marin FC 1, USA | - | Scandia United, USA | Field 20 | 3 - 1 es |
| 478 | B 11 (8) | PO-gruppe C | 12:50 | FK Eika Krapfoss 2, Norway | - | Bangsbo Freja 1, Denmark | Field 17 (8) | 2 - 1 |
| 479 | B 12 (8) | A-finale | 13:00 | Skagen Idræts Klub, Denmark | - | Bremerhaven, Germany | Field 2 (8) | 0 - 3 |
| 480 | B 12 (8) | B-finale | 13:00 | Trygg/Lade, Norway | - | Cantolao, Peru | Field 3 (8) | 1 - 5 |
| 481 | G 18 | Gruppe 1 | 13:00 | IF Skjold Sæby, Denmark | - | FfI Frederikshavn, Denmark | Field 4 | 1 - 3 |
| 482 | B 13 | B-finale | 13:40 | Ålgård FK, Norway | - | Hei IL Fotball, Norway | Field 1 | 2 - 0 |
| 483 | B 13 | A-finale | 13:40 | Cantolao, Peru | - | Texans Dallas, USA | Field 20 | 0 - 1 |
| 484 | B 13 (8) | A-finale | 14:00 | Band Futebol, Brazil | - | Kambo IL, Norway | Field 2 (8) | 3 - 5 es |
| 485 | B 13 (8) | B-finale | 14:00 | Himmelev-Veddelev BK, Denmark | - | Store Bergan Fotball 1, Norway | Field 3 (8) | 2 - 1 |
| 486 | G 18 | Gruppe 1 | 14:00 | Bangsbo Freja, Denmark | - | Texans Dallas, USA | Field 5 | 0 - 4 |
| 487 | B 16 | B-semifinal:01 | 14:00 | FfI Frederikshavn I, Denmark | - | Bjerkreim IL, Norway | Field 6 | 3 - 0 |
| 488 | B 16 | B-semifinal:02 | 14:00 | Ås IL, Norway | - | FfI Frederikshavn 2, Denmark | Field 7 | 6 - 3 es |
| 489 | G 15 | B-finale | 14:45 | 1. FFC Turbine Potsdam, Germany | - | Trygg/Lade 1, Norway | Field 1 | 2 - 0 |
| 490 | G 15 | A-finale | 14:45 | Eiger FK, Norway | - | Bjerkreim IL, Norway | Field 20 | 2 - 0 |
| 491 | G 16 | B-semifinal:01 | 15:15 | SEIF Strandby-Elling, Denmark | - | Kvissel-Ravnshøj IF, Denmark | Field 4 | 2 - 3 |
| 492 | G 16 | Playoff game A/B | 15:15 | Scandia United, USA | - | Ålgård FK, Norway | Field 5 | 4 - 0 |
| 493 | B 14 | B-finale | 16:00 | Ålgård FK, Norway | - | SK Trygg/Lade, Norway | Field 1 | 2 - 3 es |
| 494 | B 14 | A-finale | 16:00 | Marin FC, USA | - | Texans Dallas, USA | Field 20 | 0 - 4 |
| 495 | B 15 | A-semifinal:01 | 16:35 | Blizzards Calgary, Canada | - | Eiger FK, Norway | Field 4 | 4 - 1 |
| 496 | B 15 | A-semifinal:02 | 16:35 | Ås IL 1, Norway | - | Elite Bornholm, Denmark | Field 5 | 1 - 2 |
| 497 | B 19 | Playoff-game | 16:35 | Understed IF, Denmark | - | Toca Juniors Football Club, USA | Field 6 | 0 - 1 |
| 498 | B 15 (8) | A-finale | 17:00 | Escuela de Fútbol La Adademia FC, Guatam | - | Bremerhaven, Germany | Field 2 (8) | 6 - 0 |
| 499 | B 15 (8) | B-finale | 17:00 | Kambo IL, Norway | - | Eiger FK, Norway | Field 3 (8) | 0 - 1 |
| 500 | B 16 | A-semifinal:01 | 17:05 | Ålgård FK, Norway | - | Store Bergan Fotball, Norway | Field 1 | 1 - 3 |
| 501 | B 19 | B-semifinal:01 | 17:25 | Dream Team Frederikshavn, Denmark | - | Glios Academy, Nigeria | Field 7 | 3 - 0 wo |
| 502 | B 15 | B-semifinal:02 | 17:50 | Cantolao, Peru | - | Bangsbo Freja, Denmark | Field 4 | 2 - 1 |
| 503 | B 15 | B-semifinal:01 | 17:50 | Trygg/Lade, Norway | - | Sirens Football Club, Malta | Field 5 | 4 - 0 |
| 504 | G 15 (8) | A-finale | 18:10 | FfI Frederikshavn I, Denmark | - | Store Bergan Fotball, Norway | Field 2 (8) | 3 - 4 es |
ProCup
English
Svenska
Norsk
Deutsch