Group Settings» P13 9-9 » Grupp I
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() IK Franke:Grön |
4 | 4 | 0 | 0 | 20 - 2 | +18 | 12 |
![]() Skiljebo SK:Gul |
4 | 3 | 0 | 1 | 16 - 7 | +9 | 9 |
![]() Boo FF:13:82 |
4 | 1 | 1 | 2 | 9 - 9 | 0 | 4 |
![]() Danderyds SK FF:Vit |
4 | 1 | 1 | 2 | 12 - 17 | -5 | 4 |
![]() Örby IS:Röd |
4 | 0 | 0 | 4 | 5 - 27 | -22 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 115 | 09:40 | Skiljebo SK:Gul ![]() |
- | ![]() |
ÖB | Önsta | 1 - 4 |
| 168 | 10:30 | Örby IS:Röd ![]() |
- | ![]() |
ÖB | Önsta | 4 - 6 |
| 402 | 14:40 | Boo FF:13:82 ![]() |
- | ![]() |
ÖB | Önsta | 1 - 2 |
| 403 | 14:40 | IK Franke:Grön ![]() |
- | ![]() |
ÖC | Önsta | 7 - 0 |
| 593 | 18:00 | Danderyds SK FF:Vit ![]() |
- | ![]() |
ÖB | Önsta | 3 - 3 |
| 594 | 18:00 | Örby IS:Röd ![]() |
- | ![]() |
ÖC | Önsta | 0 - 9 |
| 874 | 10:30 | Boo FF:13:82 ![]() |
- | ![]() |
R21 | Rocklunda | 5 - 1 |
| 873 | 11:20 | Danderyds SK FF:Vit ![]() |
- | ![]() |
R21 | Rocklunda | 1 - 6 |
| 1050 | 15:30 | Skiljebo SK:Gul ![]() |
- | ![]() |
R17 | Rocklunda | 4 - 2 |
| 1051 | 15:30 | IK Franke:Grön ![]() |
- | ![]() |
R18 | Rocklunda | 3 - 0 |





Svenska
English
Norwegian
Finnish
IK Franke:Grön


