Group Settings» P13 9-9 » Grupp I
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() FC SÖDRA |
4 | 3 | 1 | 0 | 9 - 5 | +4 | 10 |
![]() Essinge IK:Vit |
4 | 3 | 0 | 1 | 13 - 7 | +6 | 9 |
![]() Kvicksunds SK |
4 | 1 | 1 | 2 | 3 - 5 | -2 | 4 |
![]() Ekerö IK:Blå |
4 | 0 | 3 | 1 | 3 - 7 | -4 | 3 |
![]() Skiljebo SK :Röd |
4 | 0 | 1 | 3 | 5 - 9 | -4 | 1 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 81 | 12:10 | FC SÖDRA ![]() |
- | ![]() |
A3 | Apalby | 1 - 0 |
| 82 | 12:10 | Ekerö IK:Blå ![]() |
- | ![]() |
A2 | Apalby | 0 - 0 |
| 5058 | 15:30 | Kvicksunds SK ![]() |
- | ![]() |
A2 | Apalby | 2 - 2 |
| 5059 | 15:30 | Essinge IK:Vit ![]() |
- | ![]() |
A3 | Apalby | 2 - 4 |
| 5075 | 19:40 | Skiljebo SK :Röd ![]() |
- | ![]() |
R20 | Rocklunda | 3 - 5 |
| 5082 | 08:50 | Ekerö IK:Blå ![]() |
- | ![]() |
ÖB | Önsta | 1 - 1 |
| 5105 | 13:50 | Skiljebo SK :Röd ![]() |
- | ![]() |
R20 | Rocklunda | 0 - 1 |
| 5106 | 13:50 | Essinge IK:Vit ![]() |
- | ![]() |
R21 | Rocklunda | 4 - 0 |
| 5118 | 17:10 | Kvicksunds SK ![]() |
- | ![]() |
A4 | Apalby | 0 - 2 |
| 5119 | 17:10 | FC SÖDRA ![]() |
- | ![]() |
A5 | Apalby | 3 - 2 |





Svenska
English
FC SÖDRA


