
Group Settings» BU09B-5 » PO-grp 17 - 20
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Virup IF Team 2, DK | 3 | 3 | 0 | 0 | 12 - 6 | +6 | 9 |
| IF Nordthy, DK | 3 | 1 | 1 | 1 | 6 - 6 | 0 | 4 |
| IF Fremad Nørhalne, DK | 3 | 1 | 0 | 2 | 4 - 4 | 0 | 3 |
| Vadum IF, DK | 3 | 0 | 1 | 2 | 7 - 13 | -6 | 1 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 1048 | 09:45 | Virup IF Team 2, DK | - | IF Fremad Nørhalne, DK | G10-SKOV | 2 - 1 |
| 1055 | 10:30 | IF Nordthy, DK | - | Vadum IF, DK | G10-SKOV | 3 - 3 |
| 1064 | 12:00 | Virup IF Team 2, DK | - | IF Nordthy, DK | G8-SKOV | 3 - 2 |
| 1065 | 12:00 | Vadum IF, DK | - | IF Fremad Nørhalne, DK | G9-SKOV | 1 - 3 |
| 1068 | 13:30 | Vadum IF, DK | - | Virup IF Team 2, DK | G1-SKOV | 3 - 7 |
| 1069 | 13:30 | IF Fremad Nørhalne, DK | - | IF Nordthy, DK | G3-SKOV | 0 - 1 |





Dansk
English
Deutsch