Group Settings» P13 9-9 » Grupp H
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Kista SC KFUM |
4 | 3 | 0 | 1 | 9 - 3 | +6 | 9 |
![]() Surahammars FK:1 |
4 | 3 | 0 | 1 | 7 - 3 | +4 | 9 |
![]() Erikslunds KF |
4 | 3 | 0 | 1 | 6 - 3 | +3 | 9 |
![]() Irsta IF |
4 | 1 | 0 | 3 | 3 - 7 | -4 | 3 |
![]() Älvsjö AIK Svart:2 |
4 | 0 | 0 | 4 | 1 - 10 | -9 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 5046 | 10:30 | Älvsjö AIK Svart:2 ![]() |
- | ![]() |
A4 | Apalby | 0 - 4 |
| 5047 | 10:30 | Erikslunds KF ![]() |
- | ![]() |
A5 | Apalby | 2 - 1 |
| 5057 | 14:40 | Surahammars FK:1 ![]() |
- | ![]() |
A4 | Apalby | 3 - 1 |
| 5061 | 15:30 | Irsta IF ![]() |
- | ![]() |
A5 | Apalby | 1 - 2 |
| 5071 | 18:50 | Kista SC KFUM ![]() |
- | ![]() |
A2 | Apalby | 4 - 1 |
| 5085 | 08:50 | Älvsjö AIK Svart:2 ![]() |
- | ![]() |
R20 | Rocklunda | 0 - 2 |
| 5099 | 13:00 | Irsta IF ![]() |
- | ![]() |
R20 | Rocklunda | 1 - 0 |
| 5100 | 13:00 | Kista SC KFUM ![]() |
- | ![]() |
R21 | Rocklunda | 0 - 2 |
| 80 | 17:10 | Surahammars FK:1 ![]() |
- | ![]() |
A2 | Apalby | 1 - 0 |
| 5117 | 17:10 | Erikslunds KF ![]() |
- | ![]() |
A3 | Apalby | 0 - 1 |





Svenska
English
Kista SC KFUM


