Group Settings» P13 9-9 » Grupp G
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Gideonsbergs IF:Vit |
4 | 3 | 0 | 1 | 11 - 2 | +9 | 9 |
![]() IF Brommapojkarna |
4 | 3 | 0 | 1 | 7 - 1 | +6 | 9 |
![]() Boo FF P10:2 |
4 | 2 | 1 | 1 | 5 - 4 | +1 | 7 |
![]() MPS White |
4 | 1 | 1 | 2 | 2 - 10 | -8 | 4 |
![]() Skultuna IS |
4 | 0 | 0 | 4 | 1 - 9 | -8 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 5044 | 10:30 | Gideonsbergs IF:Vit ![]() |
- | ![]() |
A2 | Apalby | 1 - 0 |
| 5045 | 10:30 | Boo FF P10:2 ![]() |
- | ![]() |
A3 | Apalby | 2 - 1 |
| 5065 | 16:20 | MPS White ![]() |
- | ![]() |
R20 | Rocklunda | 1 - 1 |
| 5066 | 16:20 | Skultuna IS ![]() |
- | ![]() |
R21 | Rocklunda | 0 - 4 |
| 5076 | 19:40 | IF Brommapojkarna ![]() |
- | ![]() |
R21 | Rocklunda | 3 - 0 |
| 5081 | 08:50 | Gideonsbergs IF:Vit ![]() |
- | ![]() |
R9 | Rocklunda | 0 - 2 |
| 5097 | 13:00 | MPS White ![]() |
- | ![]() |
R17 | Rocklunda | 0 - 6 |
| 5098 | 13:00 | IF Brommapojkarna ![]() |
- | ![]() |
R18 | Rocklunda | 2 - 0 |
| 5121 | 17:10 | Skultuna IS ![]() |
- | ![]() |
R20 | Rocklunda | 0 - 1 |
| 5122 | 17:10 | Boo FF P10:2 ![]() |
- | ![]() |
R21 | Rocklunda | 0 - 2 |





Svenska
English
Gideonsbergs IF:Vit


MPS White