Group Settings» P14 9-9 » Grupp F
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Harbo IF:Harbo IF |
4 | 3 | 1 | 0 | 9 - 1 | +8 | 10 |
![]() Skiljebo SK P14:Gul |
4 | 3 | 0 | 1 | 8 - 5 | +3 | 9 |
![]() AIK FF SVART Utd |
4 | 2 | 1 | 1 | 5 - 3 | +2 | 7 |
![]() Stuvsta IF:Grön |
4 | 1 | 0 | 3 | 2 - 5 | -3 | 3 |
![]() SK91 |
4 | 0 | 0 | 4 | 2 - 12 | -10 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 121 | 09:40 | AIK FF SVART Utd ![]() |
- | ![]() |
R8 | Rocklunda | 2 - 0 |
| 122 | 09:40 | Skiljebo SK P14:Gul ![]() |
- | ![]() |
R9 | Rocklunda | 2 - 1 |
| 316 | 13:00 | Harbo IF:Harbo IF ![]() |
- | ![]() |
R8 | Rocklunda | 1 - 1 |
| 317 | 13:00 | SK91 ![]() |
- | ![]() |
R9 | Rocklunda | 2 - 4 |
| 501 | 16:20 | Stuvsta IF:Grön ![]() |
- | ![]() |
R9 | Rocklunda | 0 - 2 |
| 675 | 08:50 | Skiljebo SK P14:Gul ![]() |
- | ![]() |
A3 | Apalby | 2 - 1 |
| 924 | 13:00 | Stuvsta IF:Grön ![]() |
- | ![]() |
R17 | Rocklunda | 1 - 0 |
| 925 | 13:00 | Harbo IF:Harbo IF ![]() |
- | ![]() |
R18 | Rocklunda | 1 - 0 |
| 1091 | 16:20 | SK91 ![]() |
- | ![]() |
R17 | Rocklunda | 0 - 5 |
| 1092 | 16:20 | AIK FF SVART Utd ![]() |
- | ![]() |
R18 | Rocklunda | 1 - 0 |





Svenska
English
Norwegian
Finnish
Harbo IF:Harbo IF


