Group Settings» F13 9-9 » Grupp F
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Gideonsbergs IF:vit |
4 | 3 | 1 | 0 | 8 - 4 | +4 | 10 |
![]() Skå IK |
4 | 2 | 1 | 1 | 5 - 3 | +2 | 7 |
![]() Helsingin Ponnistus:Röd |
4 | 2 | 0 | 2 | 9 - 6 | +3 | 6 |
![]() Rotebro IS FF:B |
4 | 1 | 2 | 1 | 9 - 8 | +1 | 5 |
![]() IF Brommapojkarna:Lag 4 |
4 | 0 | 0 | 4 | 1 - 11 | -10 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 5085 | 11:20 | Rotebro IS FF:B ![]() |
- | ![]() |
R9 | Rocklunda | 2 - 2 |
| 5863 | 11:20 | Skå IK ![]() |
- | ![]() |
R8 | Rocklunda | 2 - 0 |
| 5872 | 14:40 | Gideonsbergs IF:vit ![]() |
- | ![]() |
A5 | Apalby | 3 - 2 |
| 5884 | 18:00 | Helsingin Ponnistus:Röd ![]() |
- | ![]() |
A4 | Apalby | 1 - 2 |
| 5885 | 18:00 | IF Brommapojkarna:Lag 4 ![]() |
- | ![]() |
R9 | Rocklunda | 1 - 5 |
| 5895 | 08:50 | Rotebro IS FF:B ![]() |
- | ![]() |
R17 | Rocklunda | 1 - 1 |
| 5904 | 12:10 | Helsingin Ponnistus:Röd ![]() |
- | ![]() |
ÖB | Önsta | 4 - 1 |
| 5905 | 12:10 | Gideonsbergs IF:vit ![]() |
- | ![]() |
ÖC | Önsta | 2 - 0 |
| 5915 | 16:20 | Skå IK ![]() |
- | ![]() |
A4 | Apalby | 0 - 1 |
| 5916 | 16:20 | IF Brommapojkarna:Lag 4 ![]() |
- | ![]() |
A5 | Apalby | 0 - 2 |





Svenska
English
Norwegian
Finnish
Gideonsbergs IF:vit

Helsingin Ponnistus:Röd
