Group Settings» P13 9-9 » Grupp E
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() IK Franke:Grön:2 |
4 | 3 | 1 | 0 | 17 - 2 | +15 | 10 |
![]() Huddinge IF |
4 | 3 | 1 | 0 | 14 - 2 | +12 | 10 |
![]() Enköping SK |
4 | 2 | 0 | 2 | 8 - 6 | +2 | 6 |
![]() Aspudden Tellus Svart:Svart 3 |
4 | 1 | 0 | 3 | 2 - 9 | -7 | 3 |
![]() Hässelby SK FF:BlåA |
4 | 0 | 0 | 4 | 1 - 23 | -22 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 98 | 08:50 | IK Franke:Grön:2 ![]() |
- | ![]() |
BÖ3 | Barkarö | 2 - 2 |
| 153 | 09:40 | Aspudden Tellus Svart:Svart 3 ![]() |
- | ![]() |
BÖ1 | Barkarö | 0 - 1 |
| 337 | 13:00 | Hässelby SK FF:BlåA ![]() |
- | ![]() |
BÖ1 | Barkarö | 0 - 7 |
| 387 | 13:50 | Huddinge IF ![]() |
- | ![]() |
BÖ1 | Barkarö | 4 - 0 |
| 582 | 17:10 | Enköping SK ![]() |
- | ![]() |
BÖ1 | Barkarö | 7 - 1 |
| 583 | 17:10 | Aspudden Tellus Svart:Svart 3 ![]() |
- | ![]() |
BÖ2 | Barkarö | 0 - 4 |
| 670 | 08:00 | Enköping SK ![]() |
- | ![]() |
BÖ1 | Barkarö | 0 - 1 |
| 671 | 08:00 | Hässelby SK FF:BlåA ![]() |
- | ![]() |
BÖ2 | Barkarö | 0 - 2 |
| 856 | 11:20 | IK Franke:Grön:2 ![]() |
- | ![]() |
BÖ1 | Barkarö | 4 - 0 |
| 857 | 12:10 | Huddinge IF ![]() |
- | ![]() |
BÖ2 | Barkarö | 7 - 0 |





Svenska
English
Norwegian
Finnish
IK Franke:Grön:2


