Group Settings» P12 T 7-7 » Grupp D
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Boo FF:4 |
4 | 3 | 1 | 0 | 21 - 4 | +17 | 10 |
![]() Enköping SK:Grön |
4 | 2 | 2 | 0 | 11 - 4 | +7 | 8 |
![]() IF Brommapojkarna: 13 |
4 | 2 | 0 | 2 | 9 - 13 | -4 | 6 |
![]() Skiljebo SK: Vit |
4 | 0 | 2 | 2 | 7 - 16 | -9 | 2 |
![]() Täby FK:11:5 |
4 | 0 | 1 | 3 | 4 - 15 | -11 | 1 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 19 | 08:50 | Enköping SK:Grön ![]() |
- | ![]() |
H15KG | Hamre | 3 - 0 |
| 68 | 08:50 | Boo FF:4 ![]() |
- | ![]() |
H5KGA | Hamre | 6 - 2 |
| 255 | 12:10 | Täby FK:11:5 ![]() |
- | ![]() |
H2B | Hamre | 1 - 6 |
| 256 | 12:10 | Skiljebo SK: Vit ![]() |
- | ![]() |
H2A | Hamre | 3 - 3 |
| 484 | 16:20 | IF Brommapojkarna: 13 ![]() |
- | ![]() |
H4A | Hamre | 3 - 2 |
| 485 | 16:20 | Boo FF:4 ![]() |
- | ![]() |
H4B | Hamre | 1 - 1 |
| 716 | 08:50 | IF Brommapojkarna: 13 ![]() |
- | ![]() |
BA1 | Brandthovda | 4 - 1 |
| 719 | 08:50 | Skiljebo SK: Vit ![]() |
- | ![]() |
BB2 | Brandthovda | 0 - 8 |
| 926 | 12:10 | Täby FK:11:5 ![]() |
- | ![]() |
BA2 | Brandthovda | 2 - 2 |
| 964 | 12:10 | Enköping SK:Grön ![]() |
- | ![]() |
BD3 | Brandthovda | 4 - 0 |





Svenska
English
Boo FF:4


