Group Settings» D_U9B » Gruppe 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Frederiksberg Boldklub:FB |
3 | 2 | 1 | 0 | 6 - 1 | +5 | 7 |
Vallensbæk if:VI39 |
3 | 1 | 2 | 0 | 8 - 2 | +6 | 5 |
Lynge-Broby IF |
3 | 1 | 1 | 1 | 9 - 4 | +5 | 4 |
Fremad Valby |
3 | 0 | 0 | 3 | 1 - 17 | -16 | 0 |
Matches
| Day | Zeit | Team | Bane | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 236 | 14:30 | Frederiksberg Boldklub:FB ![]() |
- | Lynge-Broby IF |
5.4 | Miniarena | 2 - 0 |
| 257 | 14:55 | Fremad Valby ![]() |
- | Vallensbæk if:VI39 |
5.4 | Miniarena | 0 - 6 |
| 280 | 15:20 | Frederiksberg Boldklub:FB ![]() |
- | Fremad Valby |
5.4 | Miniarena | 4 - 1 |
| 292 | 15:45 | Vallensbæk if:VI39 ![]() |
- | Lynge-Broby IF |
5.4 | Miniarena | 2 - 2 |
| 303 | 16:10 | Vallensbæk if:VI39 ![]() |
- | Frederiksberg Boldklub:FB |
5.4 | Miniarena | 0 - 0 |
| 319 | 16:35 | Lynge-Broby IF ![]() |
- | Fremad Valby |
5.4 | Miniarena | 7 - 0 |





Dansk
Frederiksberg Boldklub:FB