
Group Settings» BU10B-5 » Pulje 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Jetsmark IF Team A, DK | 5 | 5 | 0 | 0 | 43 - 0 | +43 | 15 |
| IF Fremad Nørhalne, DK | 5 | 3 | 1 | 1 | 7 - 13 | -6 | 10 |
| VRI, DK | 5 | 3 | 0 | 2 | 6 - 12 | -6 | 9 |
| Ikast FC Team 1, DK | 5 | 2 | 1 | 2 | 8 - 8 | 0 | 7 |
IF Nordthy Team 2, DK |
5 | 0 | 1 | 4 | 4 - 17 | -13 | 1 |
Nørresundby FB Team Lars, DK |
5 | 0 | 1 | 4 | 6 - 24 | -18 | 1 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 3006 | 09:30 | Jetsmark IF Team A, DK | - | Ikast FC Team 1, DK | G7-SKOV | 3 - 0 |
| 3007 | 09:30 | VRI, DK | - | IF Fremad Nørhalne, DK | G8-SKOV | 0 - 1 |
| 3014 | 11:00 | Nørresundby FB Team Lars, DK | - | IF Nordthy Team 2, DK | G10-SKOV | 1 - 1 |
| 3015 | 11:45 | IF Fremad Nørhalne, DK | - | Jetsmark IF Team A, DK | G1-SKOV | 0 - 10 |
| 3022 | 13:15 | IF Nordthy Team 2, DK | - | VRI, DK | G4-SKOV | 1 - 2 |
| 3023 | 13:15 | Ikast FC Team 1, DK | - | Nørresundby FB Team Lars, DK | G5-SKOV | 4 - 3 |
| 3030 | 14:45 | VRI, DK | - | Ikast FC Team 1, DK | G2-SKOV | 2 - 0 |
| 3031 | 14:45 | Jetsmark IF Team A, DK | - | Nørresundby FB Team Lars, DK | G6-SKOV | 14 - 0 |
| 3035 | 15:30 | IF Fremad Nørhalne, DK | - | IF Nordthy Team 2, DK | G7-SKOV | 3 - 2 |
| 3039 | 09:00 | Jetsmark IF Team A, DK | - | VRI, DK | G6-SKOV | 9 - 0 |
| 3046 | 10:30 | Nørresundby FB Team Lars, DK | - | IF Fremad Nørhalne, DK | G7-SKOV | 1 - 3 |
| 3047 | 10:30 | Ikast FC Team 1, DK | - | IF Nordthy Team 2, DK | G8-SKOV | 4 - 0 |
| 3054 | 12:00 | Ikast FC Team 1, DK | - | IF Fremad Nørhalne, DK | G2-SKOV | 0 - 0 |
| 3055 | 12:00 | IF Nordthy Team 2, DK | - | Jetsmark IF Team A, DK | G6-SKOV | 0 - 7 |
| 3059 | 09:45 | Nørresundby FB Team Lars, DK | - | VRI, DK | G7-SKOV | 1 - 2 |





Dansk
English
Deutsch