
Group Settings» BU09B-5 » Pulje 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Thy-Mors United, DK | 4 | 4 | 0 | 0 | 39 - 0 | +39 | 12 |
| Ã…bybro IF Team 1, DK | 4 | 3 | 0 | 1 | 18 - 3 | +15 | 9 |
| FK Vigør Team 3, N | 4 | 2 | 0 | 2 | 12 - 19 | -7 | 6 |
| Nørresundby FB, DK | 4 | 1 | 0 | 3 | 4 - 22 | -18 | 3 |
| Vadum IF, DK | 4 | 0 | 0 | 4 | 4 - 33 | -29 | 0 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 1006 | 10:15 | Vadum IF, DK | - | Ã…bybro IF Team 1, DK | G2-SKOV | 0 - 8 |
| 1007 | 10:15 | FK Vigør Team 3, N | - | Nørresundby FB, DK | G6-SKOV | 4 - 1 |
| 1014 | 11:45 | Thy-Mors United, DK | - | Vadum IF, DK | G8-SKOV | 16 - 0 |
| 1015 | 11:45 | Åbybro IF Team 1, DK | - | FK Vigør Team 3, N | G9-SKOV | 5 - 2 |
| 1022 | 14:00 | Nørresundby FB, DK | - | Thy-Mors United, DK | G4-SKOV | 0 - 11 |
| 1023 | 14:00 | FK Vigør Team 3, N | - | Vadum IF, DK | G5-SKOV | 6 - 2 |
| 1027 | 15:30 | Nørresundby FB, DK | - | Åbybro IF Team 1, DK | G3-SKOV | 0 - 5 |
| 1031 | 09:45 | Thy-Mors United, DK | - | FK Vigør Team 3, N | G6-SKOV | 11 - 0 |
| 1035 | 09:45 | Vadum IF, DK | - | Nørresundby FB, DK | G10-SKOV | 2 - 3 |
| 1039 | 11:15 | Ã…bybro IF Team 1, DK | - | Thy-Mors United, DK | G7-SKOV | 0 - 1 |





Dansk
English
Deutsch