Group Settings» F14 9-9 » Grupp C
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Skiljebo SK:2 |
4 | 4 | 0 | 0 | 13 - 3 | +10 | 12 |
![]() Täby FK |
4 | 3 | 0 | 1 | 8 - 2 | +6 | 9 |
![]() Hammarby IF:3 |
4 | 2 | 0 | 2 | 8 - 6 | +2 | 6 |
![]() Irsta IF:Grön |
4 | 1 | 0 | 3 | 3 - 9 | -6 | 3 |
![]() Skultuna IS |
4 | 0 | 0 | 4 | 0 - 12 | -12 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 6 | 08:50 | Täby FK ![]() |
- | ![]() |
A5 | Apalby | 2 - 0 |
| 55 | 09:40 | Skultuna IS ![]() |
- | ![]() |
A5 | Apalby | 0 - 5 |
| 304 | 13:00 | Irsta IF:Grön ![]() |
- | ![]() |
A4 | Apalby | 0 - 4 |
| 305 | 13:00 | Hammarby IF:3 ![]() |
- | ![]() |
A5 | Apalby | 5 - 0 |
| 493 | 16:20 | Skiljebo SK:2 ![]() |
- | ![]() |
A4 | Apalby | 3 - 1 |
| 494 | 16:20 | Skultuna IS ![]() |
- | ![]() |
A5 | Apalby | 0 - 1 |
| 723 | 09:40 | Skiljebo SK:2 ![]() |
- | ![]() |
A4 | Apalby | 3 - 1 |
| 724 | 09:40 | Irsta IF:Grön ![]() |
- | ![]() |
A5 | Apalby | 1 - 0 |
| 914 | 13:00 | Täby FK ![]() |
- | ![]() |
A4 | Apalby | 1 - 2 |
| 915 | 13:00 | Hammarby IF:3 ![]() |
- | ![]() |
A5 | Apalby | 2 - 1 |





Svenska
English
Norwegian
Finnish
Skiljebo SK:2


