Group Settings» P13 S 9-9 » Grupp B
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Ekeby BK:EBK |
4 | 4 | 0 | 0 | 12 - 1 | +11 | 12 |
![]() Bro IK |
4 | 3 | 0 | 1 | 7 - 4 | +3 | 9 |
![]() Aspudden Tellus Svart:svart 2 |
4 | 1 | 1 | 2 | 3 - 7 | -4 | 4 |
![]() Österåker United FK:P2013-2 |
4 | 1 | 0 | 3 | 4 - 7 | -3 | 3 |
![]() IFK Eskilstuna:Blå |
4 | 0 | 1 | 3 | 1 - 8 | -7 | 1 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 54 | 08:50 | Bro IK ![]() |
- | ![]() |
A4 | Apalby | 2 - 1 |
| 113 | 09:40 | IFK Eskilstuna:Blå ![]() |
- | ![]() |
A4 | Apalby | 0 - 0 |
| 353 | 13:50 | Ekeby BK:EBK ![]() |
- | ![]() |
R8 | Rocklunda | 2 - 1 |
| 354 | 13:50 | Österåker United FK:P2013-2 ![]() |
- | ![]() |
R9 | Rocklunda | 2 - 1 |
| 614 | 18:50 | Aspudden Tellus Svart:svart 2 ![]() |
- | ![]() |
A3 | Apalby | 0 - 4 |
| 681 | 08:00 | IFK Eskilstuna:Blå ![]() |
- | ![]() |
R18 | Rocklunda | 0 - 2 |
| 1093 | 11:20 | Bro IK ![]() |
- | ![]() |
R18 | Rocklunda | 2 - 1 |
| 1094 | 11:20 | Österåker United FK:P2013-2 ![]() |
- | ![]() |
R17 | Rocklunda | 0 - 2 |
| 927 | 14:40 | Ekeby BK:EBK ![]() |
- | ![]() |
R21 | Rocklunda | 4 - 0 |
| 926 | 17:10 | Aspudden Tellus Svart:svart 2 ![]() |
- | ![]() |
R21 | Rocklunda | 2 - 1 |





Svenska
English
Norwegian
Finnish
Ekeby BK:EBK


