Group Settings» D_U9B » Gruppe 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Buerup-Reerslev IF |
3 | 3 | 0 | 0 | 11 - 0 | +11 | 9 |
B93 2:B 93 2 |
3 | 2 | 0 | 1 | 11 - 5 | +6 | 6 |
Holbæk B&I:1 |
3 | 1 | 0 | 2 | 4 - 8 | -4 | 3 |
Tuse IF |
3 | 0 | 0 | 3 | 2 - 15 | -13 | 0 |
Matches
| Day | Zeit | Team | Bane | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 234 | 14:30 | B93 2:B 93 2 ![]() |
- | Tuse IF |
5.2 | Miniarena | 6 - 1 |
| 255 | 14:55 | Buerup-Reerslev IF ![]() |
- | Holbæk B&I:1 |
5.2 | Miniarena | 2 - 0 |
| 278 | 15:20 | B93 2:B 93 2 ![]() |
- | Buerup-Reerslev IF |
5.2 | Miniarena | 0 - 4 |
| 290 | 15:45 | Holbæk B&I:1 ![]() |
- | Tuse IF |
5.2 | Miniarena | 4 - 1 |
| 301 | 16:10 | Holbæk B&I:1 ![]() |
- | B93 2:B 93 2 |
5.2 | Miniarena | 0 - 5 |
| 317 | 16:35 | Tuse IF ![]() |
- | Buerup-Reerslev IF |
5.2 | Miniarena | 0 - 5 |





Dansk
Buerup-Reerslev IF