Group Settings» P13 9-9 » Grupp J
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Örby IS:Gul |
4 | 4 | 0 | 0 | 14 - 1 | +13 | 12 |
![]() IF Brommapojkarna 13-9/10 |
4 | 2 | 0 | 2 | 8 - 4 | +4 | 6 |
![]() Gamla Upsala SK:2 |
4 | 2 | 0 | 2 | 4 - 3 | +1 | 6 |
![]() Spånga IS FK:Blå |
4 | 1 | 0 | 3 | 5 - 8 | -3 | 3 |
![]() NUPS:Red |
4 | 1 | 0 | 3 | 1 - 16 | -15 | 3 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 166 | 10:30 | Spånga IS FK:Blå ![]() |
- | ![]() |
R21 | Rocklunda | 0 - 3 |
| 167 | 10:30 | IF Brommapojkarna 13-9/10 ![]() |
- | ![]() |
R17 | Rocklunda | 0 - 2 |
| 406 | 14:40 | NUPS:Red ![]() |
- | ![]() |
R17 | Rocklunda | 0 - 3 |
| 407 | 14:40 | Gamla Upsala SK:2 ![]() |
- | ![]() |
R21 | Rocklunda | 1 - 0 |
| 591 | 18:00 | Örby IS:Gul ![]() |
- | ![]() |
A5 | Apalby | 8 - 0 |
| 616 | 18:50 | IF Brommapojkarna 13-9/10 ![]() |
- | ![]() |
A5 | Apalby | 3 - 1 |
| 810 | 11:20 | Örby IS:Gul ![]() |
- | ![]() |
A2 | Apalby | 2 - 0 |
| 811 | 11:20 | NUPS:Red ![]() |
- | ![]() |
A3 | Apalby | 0 - 5 |
| 1004 | 14:40 | Spånga IS FK:Blå ![]() |
- | ![]() |
R17 | Rocklunda | 1 - 2 |
| 1005 | 15:30 | Gamla Upsala SK:2 ![]() |
- | ![]() |
R21 | Rocklunda | 0 - 1 |





Svenska
English
Norwegian
Finnish
Örby IS:Gul



NUPS:Red