
Group Settings» U15 » Pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Hjortsdtenge | 4 | 3 | 0 | 1 | 17 - 10 | +7 | 9 |
| Men in Black | 4 | 2 | 2 | 0 | 18 - 14 | +4 | 8 |
| Sport2Travel | 4 | 2 | 1 | 1 | 19 - 11 | +8 | 7 |
| Class on the floor | 4 | 1 | 1 | 2 | 11 - 13 | -2 | 4 |
| Raklev GI:United | 4 | 0 | 0 | 4 | 4 - 21 | -17 | 0 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 331 | 13:30 | Sport2Travel | - | Men in Black | Hal D1 | 5 - 5 |
| 335 | 13:38 | Raklev GI:United | - | Class on the floor | Hal D1 | 0 - 4 |
| 340 | 13:46 | Hjortsdtenge | - | Sport2Travel | Hal D1 | 3 - 2 |
| 345 | 13:54 | Men in Black | - | Raklev GI:United | Hal D1 | 5 - 2 |
| 350 | 14:02 | Class on the floor | - | Hjortsdtenge | Hal D1 | 2 - 5 |
| 355 | 14:10 | Raklev GI:United | - | Sport2Travel | Hal D1 | 1 - 7 |
| 360 | 14:18 | Class on the floor | - | Men in Black | Hal D1 | 3 - 3 |
| 365 | 14:26 | Hjortsdtenge | - | Raklev GI:United | Hal D1 | 5 - 1 |
| 370 | 14:34 | Sport2Travel | - | Class on the floor | Hal D1 | 5 - 2 |
| 373 | 14:42 | Men in Black | - | Hjortsdtenge | Hal D1 | 5 - 4 |





Dansk