
Group Settings» U10 » Pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Tune IF:1 |
3 | 2 | 0 | 1 | 5 - 3 | +2 | 6 |
BSF:BSF A |
3 | 2 | 0 | 1 | 7 - 3 | +4 | 6 |
| Roskilde KFUM:Stribet | 3 | 1 | 1 | 1 | 5 - 6 | -1 | 4 |
| BS72:2 | 3 | 0 | 1 | 2 | 2 - 7 | -5 | 1 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 67 | 11:25 | BSF:BSF A | - | Tune IF:1 | Hal D1 | 1 - 2 |
| 70 | 11:33 | Roskilde KFUM:Stribet | - | BS72:2 | Hal D1 | 2 - 2 |
| 82 | 11:57 | BSF:BSF A | - | Roskilde KFUM:Stribet | Hal D1 | 3 - 1 |
| 84 | 12:05 | BS72:2 | - | Tune IF:1 | Hal D1 | 0 - 2 |
| 92 | 12:29 | BS72:2 | - | BSF:BSF A | Hal D1 | 0 - 3 |
| 96 | 12:37 | Tune IF:1 | - | Roskilde KFUM:Stribet | Hal D1 | 1 - 2 |





Dansk