Group Settings» P15 11-11 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() IK Franke:2 |
4 | 4 | 0 | 0 | 19 - 0 | +19 | 12 |
![]() Skiljebo SK:2 |
4 | 2 | 1 | 1 | 7 - 8 | -1 | 7 |
![]() Slemmestad Idrettsforening |
4 | 1 | 2 | 1 | 5 - 8 | -3 | 5 |
![]() Sollentuna fk |
4 | 1 | 1 | 2 | 5 - 8 | -3 | 4 |
![]() Next Star |
4 | 0 | 0 | 4 | 0 - 12 | -12 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 7 | 08:00 | Sollentuna fk ![]() |
- | ![]() |
ÖA | Önsta | 0 - 4 |
| 106 | 09:00 | Skiljebo SK:2 ![]() |
- | ![]() |
ÖA | Önsta | 3 - 0 wo |
| 251 | 12:00 | Slemmestad Idrettsforening ![]() |
- | ![]() |
ÖA | Önsta | 1 - 1 |
| 306 | 13:00 | IK Franke:2 ![]() |
- | ![]() |
ÖA | Önsta | 6 - 0 |
| 539 | 17:00 | Next Star ![]() |
- | ![]() |
ÖA | Önsta | 0 - 3 wo |
| 629 | 08:00 | Skiljebo SK:2 ![]() |
- | ![]() |
Hitachi | Rocklunda | 3 - 1 |
| 860 | 12:00 | Next Star ![]() |
- | ![]() |
Hitachi | Rocklunda | 0 - 3 wo |
| 910 | 13:00 | Slemmestad Idrettsforening ![]() |
- | ![]() |
Hitachi | Rocklunda | 1 - 1 |
| 1221 | 19:00 | Sollentuna fk ![]() |
- | ![]() |
D1 | Blåsbo | 3 - 0 wo |
| 1222 | 19:00 | IK Franke:2 ![]() |
- | ![]() |
D2 | Blåsbo | 6 - 0 |





Svenska
English
Norwegian
Finnish
IK Franke:2

Slemmestad Idrettsforening

Next Star