Group Settings» P14 S 9-9 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Ekeby BK |
4 | 3 | 0 | 1 | 12 - 5 | +7 | 9 |
![]() AIK FF SVART |
4 | 3 | 0 | 1 | 12 - 6 | +6 | 9 |
![]() Skiljebo SK P14:Svart |
4 | 2 | 0 | 2 | 5 - 5 | 0 | 6 |
![]() Stuvsta IF:Svart |
4 | 1 | 0 | 3 | 3 - 8 | -5 | 3 |
![]() Rinkeby United FC:1 |
4 | 1 | 0 | 3 | 3 - 11 | -8 | 3 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 5694 | 10:30 | Stuvsta IF:Svart ![]() |
- | ![]() |
R8 | Rocklunda | 2 - 1 |
| 5695 | 10:30 | AIK FF SVART ![]() |
- | ![]() |
R9 | Rocklunda | 2 - 0 |
| 5699 | 14:40 | Rinkeby United FC:1 ![]() |
- | ![]() |
R8 | Rocklunda | 1 - 0 |
| 5700 | 14:40 | Ekeby BK ![]() |
- | ![]() |
R9 | Rocklunda | 4 - 2 |
| 5703 | 18:00 | Skiljebo SK P14:Svart ![]() |
- | ![]() |
R8 | Rocklunda | 2 - 0 |
| 5707 | 10:30 | AIK FF SVART ![]() |
- | ![]() |
R8 | Rocklunda | 4 - 0 |
| 5712 | 16:20 | Skiljebo SK P14:Svart ![]() |
- | ![]() |
A2 | Apalby | 1 - 2 |
| 5713 | 16:20 | Rinkeby United FC:1 ![]() |
- | ![]() |
A3 | Apalby | 2 - 4 |
| 5715 | 19:40 | Stuvsta IF:Svart ![]() |
- | ![]() |
A3 | Apalby | 1 - 2 |
| 5716 | 19:40 | Ekeby BK ![]() |
- | ![]() |
A4 | Apalby | 5 - 0 |





Svenska
English
Norwegian
Finnish
Ekeby BK


