Group Settings» P14 S 9-9 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Täby FK:U1 |
4 | 2 | 2 | 0 | 7 - 1 | +6 | 8 |
![]() Enskede IK P09 Vit |
4 | 2 | 1 | 1 | 3 - 3 | 0 | 7 |
![]() Västerås SK FK |
4 | 1 | 3 | 0 | 6 - 3 | +3 | 6 |
![]() IF Brommapojkarna: 6 |
4 | 0 | 3 | 1 | 1 - 2 | -1 | 3 |
![]() Rönninge Salem Gul: Gul |
4 | 0 | 1 | 3 | 0 - 8 | -8 | 1 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 1865 | 08:00 | Rönninge Salem Gul: Gul ![]() |
- | ![]() |
A2 | Apalby | 0 - 0 |
| 1866 | 08:00 | Västerås SK FK ![]() |
- | ![]() |
A3 | Apalby | 1 - 1 |
| 207 | 11:20 | IF Brommapojkarna: 6 ![]() |
- | ![]() |
A4 | Apalby | 1 - 1 |
| 208 | 11:20 | Täby FK:U1 ![]() |
- | ![]() |
A5 | Apalby | 4 - 0 |
| 646 | 19:40 | Enskede IK P09 Vit ![]() |
- | ![]() |
A4 | Apalby | 0 - 2 |
| 647 | 19:40 | Västerås SK FK ![]() |
- | ![]() |
A5 | Apalby | 3 - 0 |
| 712 | 08:50 | Täby FK:U1 ![]() |
- | ![]() |
A2 | Apalby | 1 - 1 |
| 713 | 08:50 | Enskede IK P09 Vit ![]() |
- | ![]() |
A3 | Apalby | 1 - 0 |
| 922 | 12:10 | IF Brommapojkarna: 6 ![]() |
- | ![]() |
A2 | Apalby | 0 - 0 |
| 923 | 12:10 | Rönninge Salem Gul: Gul ![]() |
- | ![]() |
A3 | Apalby | 0 - 1 |





Svenska
English
Täby FK:U1


