Group Settings» P04 » Grupp 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Nyköping U | 3 | 3 | 0 | 0 | 16 - 2 | +14 | 9 |
| Ängby IF | 3 | 1 | 1 | 1 | 2 - 7 | -5 | 4 |
| Djurgårdens IF FF | 3 | 1 | 0 | 2 | 3 - 5 | -2 | 3 |
| Hargs BK | 3 | 0 | 1 | 2 | 1 - 8 | -7 | 1 |
Matches
| Day | Zeit | Team | Plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 5002 | 09:30 | Hargs BK | - | Nyköping U | B-hallen | 1 - 7 |
| 5003 | 09:50 | Djurgårdens IF FF | - | Ängby IF | B-hallen | 1 - 2 |
| 5008 | 11:30 | Hargs BK | - | Djurgårdens IF FF | B-hallen | 0 - 1 |
| 5009 | 11:50 | Ängby IF | - | Nyköping U | B-hallen | 0 - 6 |
| 5014 | 13:30 | Ängby IF | - | Hargs BK | B-hallen | 0 - 0 |
| 5015 | 13:50 | Nyköping U | - | Djurgårdens IF FF | B-hallen | 3 - 1 |





Svenska