Group Settings» F15 11-11 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Viggbyholm IK FF:Vit |
5 | 5 | 0 | 0 | 22 - 1 | +21 | 15 |
![]() Boo FF F2012:2:2012:2 |
5 | 4 | 0 | 1 | 24 - 3 | +21 | 12 |
![]() Västerås BK 30:F15 U |
5 | 3 | 0 | 2 | 18 - 4 | +14 | 9 |
![]() Helsingin Ponnistus |
5 | 2 | 0 | 3 | 3 - 18 | -15 | 6 |
![]() Spånga IS Fotboll:F11U-Blå |
5 | 1 | 0 | 4 | 4 - 19 | -15 | 3 |
![]() IFK Aspudden-Tellus:F2011 |
5 | 0 | 0 | 5 | 2 - 28 | -26 | 0 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 2 | 08:00 | IFK Aspudden-Tellus:F2011 ![]() |
- | ![]() |
A1 | Apalby | 2 - 3 |
| 5719 | 09:00 | Västerås BK 30:F15 U ![]() |
- | ![]() |
R10 | Rocklunda | 1 - 3 |
| 5726 | 13:00 | Boo FF F2012:2:2012:2 ![]() |
- | ![]() |
A1 | Apalby | 7 - 0 |
| 5727 | 13:00 | Spånga IS Fotboll:F11U-Blå ![]() |
- | ![]() |
R10 | Rocklunda | 1 - 4 |
| 5730 | 14:00 | Helsingin Ponnistus ![]() |
- | ![]() |
R10 | Rocklunda | 0 - 6 |
| 5718 | 19:00 | Viggbyholm IK FF:Vit ![]() |
- | ![]() |
R10 | Rocklunda | 6 - 0 |
| 5735 | 08:00 | Spånga IS Fotboll:F11U-Blå ![]() |
- | ![]() |
A1 | Apalby | 0 - 8 |
| 5736 | 08:00 | Viggbyholm IK FF:Vit ![]() |
- | ![]() |
R10 | Rocklunda | 1 - 0 |
| 5737 | 08:00 | IFK Aspudden-Tellus:F2011 ![]() |
- | ![]() |
ÖKG | Önsta | 0 - 1 |
| 5744 | 13:00 | Helsingin Ponnistus ![]() |
- | ![]() |
A1 | Apalby | 1 - 6 |
| 5745 | 13:00 | Västerås BK 30:F15 U ![]() |
- | ![]() |
R10 | Rocklunda | 4 - 0 |
| 5746 | 13:00 | Viggbyholm IK FF:Vit ![]() |
- | ![]() |
ÖKG | Önsta | 10 - 0 |
| 5753 | 17:00 | Västerås BK 30:F15 U ![]() |
- | ![]() |
A1 | Apalby | 7 - 0 |
| 5754 | 17:00 | Helsingin Ponnistus ![]() |
- | ![]() |
ÖKG | Önsta | 1 - 0 |
| 5778 | 17:00 | Boo FF F2012:2:2012:2 ![]() |
- | ![]() |
R10 | Rocklunda | 0 - 1 |





Svenska
English
Norwegian
Finnish
Viggbyholm IK FF:Vit


Helsingin Ponnistus
