Group Settings» F13 S 9-9 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
![]() Barkarö SK |
5 | 4 | 0 | 1 | 11 - 1 | +10 | 12 |
![]() IF Brommapojkarna:A |
5 | 3 | 1 | 1 | 11 - 9 | +2 | 10 |
![]() IK Uppsala Fotboll |
5 | 2 | 1 | 2 | 7 - 6 | +1 | 7 |
![]() AIK FF |
5 | 1 | 3 | 1 | 7 - 6 | +1 | 6 |
![]() Rotebro IS FF:A |
5 | 1 | 1 | 3 | 4 - 10 | -6 | 4 |
![]() IFK Haninge |
5 | 1 | 0 | 4 | 4 - 12 | -8 | 3 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 3 | 08:00 | IK Uppsala Fotboll ![]() |
- | ![]() |
A2 | Apalby | 1 - 2 |
| 4 | 08:00 | Rotebro IS FF:A ![]() |
- | ![]() |
A3 | Apalby | 0 - 5 |
| 52 | 08:50 | IFK Haninge ![]() |
- | ![]() |
A2 | Apalby | 0 - 2 |
| 256 | 12:10 | AIK FF ![]() |
- | ![]() |
A2 | Apalby | 0 - 0 |
| 257 | 12:10 | Barkarö SK ![]() |
- | ![]() |
A3 | Apalby | 2 - 0 |
| 258 | 12:10 | IF Brommapojkarna:A ![]() |
- | ![]() |
A4 | Apalby | 2 - 3 |
| 442 | 15:30 | Rotebro IS FF:A ![]() |
- | ![]() |
A2 | Apalby | 1 - 2 |
| 443 | 15:30 | IK Uppsala Fotboll ![]() |
- | ![]() |
A3 | Apalby | 3 - 0 |
| 444 | 15:30 | Barkarö SK ![]() |
- | ![]() |
R21 | Rocklunda | 1 - 0 |
| 674 | 08:50 | IF Brommapojkarna:A ![]() |
- | ![]() |
A2 | Apalby | 4 - 4 |
| 678 | 08:50 | IK Uppsala Fotboll ![]() |
- | ![]() |
ÖB | Önsta | 2 - 1 |
| 679 | 08:50 | IFK Haninge ![]() |
- | ![]() |
ÖC | Önsta | 0 - 3 |
| 912 | 13:00 | AIK FF ![]() |
- | ![]() |
A2 | Apalby | 1 - 1 |
| 917 | 13:00 | IFK Haninge ![]() |
- | ![]() |
ÖB | Önsta | 1 - 2 |
| 918 | 13:00 | IF Brommapojkarna:A ![]() |
- | ![]() |
ÖC | Önsta | 1 - 0 |





Svenska
English
Norwegian
Finnish
Barkarö SK



