
Group Settings» BU10B-5 » Pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Viborg FF , DK | 5 | 5 | 0 | 0 | 29 - 6 | +23 | 15 |
Vadum IF, DK |
5 | 2 | 2 | 1 | 11 - 11 | 0 | 8 |
SIV, DK |
5 | 2 | 2 | 1 | 5 - 6 | -1 | 8 |
| Thisted FC, DK | 5 | 1 | 1 | 3 | 12 - 21 | -9 | 4 |
| FK Vigør Team 1, N | 5 | 0 | 3 | 2 | 10 - 17 | -7 | 3 |
| Åbybro IF Team 2, DK | 5 | 0 | 2 | 3 | 5 - 11 | -6 | 2 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 3000 | 09:30 | Vadum IF, DK | - | Thisted FC, DK | G1-SKOV | 2 - 1 |
| 3001 | 09:30 | SIV, DK | - | Viborg FF , DK | G3-SKOV | 2 - 5 |
| 3008 | 11:00 | FK Vigør Team 1, N | - | Åbybro IF Team 2, DK | G5-SKOV | 0 - 0 |
| 3009 | 11:00 | Viborg FF , DK | - | Vadum IF, DK | G2-SKOV | 6 - 1 |
| 3016 | 12:30 | Åbybro IF Team 2, DK | - | SIV, DK | G7-SKOV | 0 - 1 |
| 3017 | 12:30 | Thisted FC, DK | - | FK Vigør Team 1, N | G8-SKOV | 6 - 6 |
| 3024 | 14:00 | SIV, DK | - | Thisted FC, DK | G9-SKOV | 2 - 1 |
| 3025 | 14:00 | Vadum IF, DK | - | FK Vigør Team 1, N | G10-SKOV | 7 - 3 |
| 3032 | 14:45 | Viborg FF , DK | - | Åbybro IF Team 2, DK | G10-SKOV | 5 - 2 |
| 3036 | 09:00 | Vadum IF, DK | - | SIV, DK | G4-SKOV | 0 - 0 |
| 3040 | 09:00 | FK Vigør Team 1, N | - | Viborg FF , DK | G9-SKOV | 1 - 4 |
| 3041 | 09:00 | Thisted FC, DK | - | Åbybro IF Team 2, DK | G10-SKOV | 4 - 2 |
| 3048 | 10:30 | Thisted FC, DK | - | Viborg FF , DK | G9-SKOV | 0 - 9 |
| 3049 | 10:30 | Åbybro IF Team 2, DK | - | Vadum IF, DK | G10-SKOV | 1 - 1 |
| 3056 | 09:45 | FK Vigør Team 1, N | - | SIV, DK | G5-SKOV | 0 - 0 |





Dansk
English
Deutsch