Säsongsavrundaren 2023 [archived]
21 Okt 2023 till 5 Nov 2023Gruppindelning» P-16 » Matcher
Matcher
| Datum | Tid | Lag | Arena | Arena | Resultat | ||
|---|---|---|---|---|---|---|---|
| 61 | 09:00 | Landvetter IS:1 ![]() |
- | ![]() |
Romevi A | Romevi | |
| 62 | 09:00 | goldcoast fc:1 ![]() |
- | ![]() |
Romevi B | Romevi | |
| 63 | 09:00 | Nol IK ![]() |
- | ![]() |
Romevi C | Romevi | |
| 64 | 09:30 | Kareby IS:Röd ![]() |
- | ![]() |
Romevi A | Romevi | |
| 65 | 09:30 | goldcoast fc:2 ![]() |
- | ![]() |
Romevi B | Romevi | |
| 66 | 09:30 | Landvetter IS:2 ![]() |
- | ![]() |
Romevi C | Romevi | |
| 67 | 10:00 | Jonsereds IF ![]() |
- | ![]() |
Romevi A | Romevi | |
| 68 | 10:00 | Askim IK:Blå ![]() |
- | ![]() |
Romevi B | Romevi | |
| 69 | 10:00 | Landvetter IS:5 ![]() |
- | ![]() |
Romevi C | Romevi | |
| 70 | 10:30 | Romelanda UF:Svart ![]() |
- | ![]() |
Romevi A | Romevi | |
| 71 | 10:30 | Askim IK:Röd ![]() |
- | ![]() |
Romevi B | Romevi | |
| 72 | 10:30 | Göta BK:2 ![]() |
- | ![]() |
Romevi C | Romevi | |
| 73 | 11:15 | Landvetter IS:1 ![]() |
- | ![]() |
Romevi A | Romevi | |
| 74 | 11:15 | Jonsereds IF ![]() |
- | ![]() |
Romevi B | Romevi | |
| 75 | 11:15 | goldcoast fc:1 ![]() |
- | ![]() |
Romevi C | Romevi | |
| 76 | 11:45 | Landvetter IS:2 ![]() |
- | ![]() |
Romevi A | Romevi | |
| 77 | 11:45 | Kareby IS:Röd ![]() |
- | ![]() |
Romevi B | Romevi | |
| 78 | 11:45 | Askim IK:Röd ![]() |
- | ![]() |
Romevi C | Romevi | |
| 79 | 12:15 | Landvetter IS:1 ![]() |
- | ![]() |
Romevi A | Romevi | |
| 80 | 12:15 | Askim IK:Blå ![]() |
- | ![]() |
Romevi B | Romevi | |
| 81 | 12:15 | Nol IK ![]() |
- | ![]() |
Romevi C | Romevi | |
| 82 | 12:45 | Landvetter IS:2 ![]() |
- | ![]() |
Romevi A | Romevi | |
| 83 | 12:45 | goldcoast fc:2 ![]() |
- | ![]() |
Romevi B | Romevi | |
| 84 | 12:45 | Göta BK:2 ![]() |
- | ![]() |
Romevi C | Romevi | |
| 37 | 14:15 | Landvetter IS:3 ![]() |
- | ![]() |
Romevi C | Romevi | |
| 40 | 14:15 | Göta BK ![]() |
- | ![]() |
Romevi A | Romevi | |
| 41 | 14:15 | Romelanda UF:Gul ![]() |
- | ![]() |
Romevi B | Romevi | |
| 42 | 15:15 | Askim IK:Svart ![]() |
- | ![]() |
Romevi C | Romevi | |
| 43 | 15:15 | Landvetter IS:4 ![]() |
- | ![]() |
Romevi A | Romevi | |
| 44 | 15:15 | Kareby IS:Blå ![]() |
- | ![]() |
Romevi B | Romevi | |
| 45 | 16:15 | Göta BK ![]() |
- | ![]() |
Romevi C | Romevi | |
| 46 | 16:15 | Landvetter IS:3 ![]() |
- | ![]() |
Romevi A | Romevi | |
| 47 | 16:15 | Askim IK:Svart ![]() |
- | ![]() |
Romevi B | Romevi | |
| 48 | 17:15 | Landvetter IS:3 ![]() |
- | ![]() |
Romevi C | Romevi | |
| 49 | 17:15 | Romelanda UF:Gul ![]() |
- | ![]() |
Romevi A | Romevi | |
| 50 | 17:15 | Kareby IS:Blå ![]() |
- | ![]() |
Romevi B | Romevi |
ProCup






