Group Settings» U10B » Fairplay
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Bagsværd BK | 3 | 2 | 1 | 0 | 13 - 7 | +6 | 7 |
| Slagelse B&I B | 3 | 1 | 1 | 1 | 7 - 5 | +2 | 4 |
| HIK HVID | 3 | 1 | 1 | 1 | 7 - 6 | +1 | 4 |
| SGIF Blå | 3 | 0 | 1 | 2 | 1 - 10 | -9 | 1 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 550 | 12:43 | Bagsværd BK | - | SGIF Blå | Bane 11 - 8mål | 5 - 0 |
| 551 | 12:43 | HIK HVID | - | Slagelse B&I B | Bane 12 - 8mål | 2 - 0 |
| 552 | 13:00 | Bagsværd BK | - | HIK HVID | Bane 11 - 8mål | 5 - 4 |
| 553 | 13:00 | Slagelse B&I B | - | SGIF Blå | Bane 12 - 8mål | 4 - 0 |
| 554 | 13:17 | Slagelse B&I B | - | Bagsværd BK | Bane 11 - 8mål | 3 - 3 |
| 555 | 13:17 | SGIF Blå | - | HIK HVID | Bane 12 - 8mål | 1 - 1 |
ProCup