
Group Settings» P12 » A5
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Sils IF:Röd | 3 | 2 | 1 | 0 | 5 - 1 | +4 | 7 |
| Mariestads BK | 3 | 1 | 1 | 1 | 4 - 2 | +2 | 4 |
| Sils IF:Vit | 3 | 1 | 1 | 1 | 3 - 4 | -1 | 4 |
| Sils IF:Svart | 3 | 0 | 1 | 2 | 2 - 7 | -5 | 1 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 215 | 12:00 | Sils IF:Röd | - | Sils IF:Vit | LF | 3 - 1 |
| 216 | 12:00 | Sils IF:Svart | - | Mariestads BK | Tuna | 1 - 4 |
| 225 | 12:45 | Sils IF:Röd | - | Sils IF:Svart | ICA Kvantum | 2 - 0 |
| 226 | 12:45 | Mariestads BK | - | Sils IF:Vit | UW-Elast | 0 - 1 |
| 233 | 13:15 | Mariestads BK | - | Sils IF:Röd | ICA Kvantum | 0 - 0 |
| 234 | 13:15 | Sils IF:Vit | - | Sils IF:Svart | Tuna | 1 - 1 |
ProCup