Group Settings» U10C » Fairplay
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Næstved I.F. | 3 | 3 | 0 | 0 | 5 - 1 | +4 | 9 |
| B1903 Pantere | 3 | 2 | 0 | 1 | 9 - 3 | +6 | 6 |
| Kastrup 2 | 3 | 1 | 0 | 2 | 3 - 8 | -5 | 3 |
| Greve Fodbold - C | 3 | 0 | 0 | 3 | 1 - 6 | -5 | 0 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 63 | 16:17 | Greve Fodbold - C | - | B1903 Pantere | Bane 25 - 5mål | 0 - 2 |
| 64 | 16:17 | Kastrup 2 | - | Næstved I.F. | Bane 26 - 5mål | 0 - 1 |
| 79 | 16:51 | Greve Fodbold - C | - | Kastrup 2 | Bane 25 - 5mål | 1 - 2 |
| 80 | 16:51 | Næstved I.F. | - | B1903 Pantere | Bane 26 - 5mål | 2 - 1 |
| 95 | 17:25 | Næstved I.F. | - | Greve Fodbold - C | Bane 25 - 5mål | 2 - 0 |
| 96 | 17:25 | B1903 Pantere | - | Kastrup 2 | Bane 26 - 5mål | 6 - 1 |
ProCup