Group Settings» U10A » Fairplay
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Vallensbæk 1 | 3 | 2 | 0 | 1 | 10 - 5 | +5 | 6 |
| Næsby BK | 2 | 2 | 0 | 0 | 7 - 2 | +5 | 6 |
| FC Trelleborg Blå | 2 | 0 | 0 | 2 | 2 - 9 | -7 | 0 |
| BKF1 | 1 | 0 | 0 | 1 | 1 - 4 | -3 | 0 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 264 | 10:44 | Næsby BK | - | FC Trelleborg Blå | Bane 21 - 8mål | 4 - 1 |
| 266 | 11:01 | BKF1 | - | Vallensbæk 1 | Bane 11 - 8mål | 1 - 4 |
| 517 | 11:18 | Næsby BK | - | BKF1 | Bane 21 - 8mål | |
| 518 | 11:35 | Vallensbæk 1 | - | FC Trelleborg Blå | Bane 11 - 8mål | 5 - 1 |
| 532 | 11:52 | Vallensbæk 1 | - | Næsby BK | Bane 21 - 8mål | 1 - 3 |
| 534 | 12:09 | FC Trelleborg Blå | - | BKF1 | Bane 11 - 8mål |
ProCup