
Group Settings» P11 » PO-grupp A 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| IFK Hjo | 3 | 3 | 0 | 0 | 9 - 0 | +9 | 9 |
| IF Eker Örebro:2 | 3 | 2 | 0 | 1 | 7 - 4 | +3 | 6 |
| Sil if | 3 | 1 | 0 | 2 | 3 - 4 | -1 | 3 |
| Våmbs if | 3 | 0 | 0 | 3 | 0 - 11 | -11 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 55 | 12:00 | Sil if | - | IFK Hjo | LF | 0 - 1 |
| 56 | 12:00 | Våmbs if | - | IF Eker Örebro:2 | Tuna | 0 - 4 |
| 63 | 12:30 | Sil if | - | Våmbs if | LF | 1 - 0 |
| 64 | 12:30 | IF Eker Örebro:2 | - | IFK Hjo | Tuna | 0 - 2 |
| 71 | 13:00 | IF Eker Örebro:2 | - | Sil if | LF | 3 - 2 |
| 72 | 13:00 | IFK Hjo | - | Våmbs if | Tuna | 6 - 0 |
ProCup