Group Settings» P11 » Grupp H
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| PPJ Laru Blue | 6 | 6 | 0 | 0 | 29 - 2 | +27 | 18 |
| IFK Mariehamn Vit | 6 | 5 | 0 | 1 | 21 - 6 | +15 | 15 |
| HooGeeHurriGaanit | 6 | 3 | 0 | 3 | 14 - 12 | +2 | 9 |
| EIF grön | 6 | 2 | 1 | 3 | 13 - 16 | -3 | 7 |
| HyPS Sininen | 6 | 2 | 0 | 4 | 5 - 20 | -15 | 6 |
| Sibbo Vargarna Gul | 6 | 1 | 2 | 3 | 4 - 10 | -6 | 5 |
| Hovsala BK | 6 | 0 | 1 | 5 | 2 - 22 | -20 | 1 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 17 | 08:50 | EIF grön | - | HyPS Sininen | YTT4 | 6 - 1 |
| 24 | 09:40 | HooGeeHurriGaanit | - | PPJ Laru Blue | YTT1 | 1 - 3 |
| 25 | 09:40 | Hovsala BK | - | IFK Mariehamn Vit | YTT2 | 0 - 4 |
| 62 | 13:00 | HyPS Sininen | - | HooGeeHurriGaanit | YTT4 | 1 - 3 |
| 69 | 13:50 | Sibbo Vargarna Gul | - | EIF grön | YTT1 | 1 - 1 |
| 70 | 13:50 | PPJ Laru Blue | - | Hovsala BK | YTT2 | 10 - 0 |
| 125 | 08:50 | HooGeeHurriGaanit | - | Sibbo Vargarna Gul | YTT4 | 0 - 2 |
| 127 | 09:40 | Hovsala BK | - | HyPS Sininen | YTT1 | 0 - 1 |
| 128 | 09:40 | IFK Mariehamn Vit | - | PPJ Laru Blue | YTT2 | 0 - 2 |
| 172 | 13:00 | EIF grön | - | HooGeeHurriGaanit | YTT4 | 0 - 6 |
| 175 | 13:50 | HyPS Sininen | - | IFK Mariehamn Vit | YTT1 | 0 - 5 |
| 176 | 13:50 | Sibbo Vargarna Gul | - | Hovsala BK | YTT2 | 1 - 1 |
| 219 | 17:10 | PPJ Laru Blue | - | HyPS Sininen | YTT4 | 6 - 1 |
| 222 | 18:00 | Hovsala BK | - | EIF grön | YTT1 | 1 - 5 |
| 223 | 18:00 | IFK Mariehamn Vit | - | Sibbo Vargarna Gul | YTT2 | 2 - 0 |
| 278 | 10:30 | EIF grön | - | IFK Mariehamn Vit | YTT4 | 1 - 4 |
| 285 | 11:20 | Sibbo Vargarna Gul | - | PPJ Laru Blue | YTT1 | 0 - 5 |
| 286 | 11:20 | HooGeeHurriGaanit | - | Hovsala BK | YTT2 | 1 - 0 |
| 331 | 15:30 | HyPS Sininen | - | Sibbo Vargarna Gul | YTT1 | 1 - 0 |
| 332 | 15:30 | PPJ Laru Blue | - | EIF grön | YTT2 | 3 - 0 |
| 333 | 15:30 | IFK Mariehamn Vit | - | HooGeeHurriGaanit | YTT3 | 6 - 3 |
ProCup
Suomi