
Group Settings» BU11B1-8 » PO-pulje A 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
TST Fodbold, DK |
3 | 2 | 1 | 0 | 16 - 4 | +12 | 7 |
FK Donn Team 2, N |
3 | 2 | 1 | 0 | 10 - 2 | +8 | 7 |
| Brønderslev IF, DK | 3 | 1 | 0 | 2 | 4 - 8 | -4 | 3 |
| Glashütter SV, D | 3 | 0 | 0 | 3 | 1 - 17 | -16 | 0 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 7030 | 09:45 | Glashütter SV, D | - | TST Fodbold, DK | B6-VAD | 1 - 7 |
| 7031 | 09:45 | Brønderslev IF, DK | - | FK Donn Team 2, N | B7-VAD | 0 - 1 |
| 7038 | 09:45 | Glashütter SV, D | - | Brønderslev IF, DK | B7-VAD | 0 - 3 |
| 7039 | 10:30 | FK Donn Team 2, N | - | TST Fodbold, DK | B1-VAD | 2 - 2 |
| 7046 | 12:00 | FK Donn Team 2, N | - | Glashütter SV, D | B1-VAD | 7 - 0 |
| 7047 | 12:00 | TST Fodbold, DK | - | Brønderslev IF, DK | B2-VAD | 7 - 1 |
ProCup
English
Deutsch