
Group Settings» U16 D » Pulje B-2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| HEI/VRI 2 | 2 | 1 | 1 | 0 | 34 - 28 | +6 | 3 |
| Kolding IF 2 | 2 | 1 | 1 | 0 | 32 - 26 | +6 | 3 |
| Skive fH 2 | 2 | 0 | 0 | 2 | 28 - 40 | -12 | 0 |
Matches
| Day | Zeit | Team | hal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 340 | 14:25 | Skive fH 2 | - | HEI/VRI 2 | Kjellerup hal 2 | 15 - 21 |
| 413 | 17:15 | Skive fH 2 | - | Kolding IF 2 | Kjellerup hal 1 | 13 - 19 |
| 450 | 19:25 | HEI/VRI 2 | - | Kolding IF 2 | Kjellerup hal 2 | 13 - 13 |
ProCup