
Group Settings» U13D » U13 B2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| FC Balle | 2 | 2 | 0 | 0 | 10 - 0 | +10 | 6 |
| Seest boldklub 1 | 2 | 1 | 0 | 1 | 2 - 5 | -3 | 3 |
| Seest boldklub 2 | 2 | 0 | 0 | 2 | 1 - 8 | -7 | 0 |
Matches
| Day | Zeit | Team | Hedensted Centr | Ergebnis | ||
|---|---|---|---|---|---|---|
| 45 | 19:59 | FC Balle | - | Seest boldklub 2 | B | 6 - 0 |
| 49 | 20:13 | Seest boldklub 2 | - | Seest boldklub 1 | B | 1 - 2 |
| 53 | 20:27 | Seest boldklub 1 | - | FC Balle | B | 0 - 4 |
ProCup
