Group Settings» P11 » Grupp F
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| NUPS Barca Sininen | 7 | 7 | 0 | 0 | 43 - 5 | +38 | 21 |
| Sibbo Vargarna | 7 | 6 | 0 | 1 | 44 - 6 | +38 | 18 |
| Vendelsö Blå | 7 | 4 | 1 | 2 | 20 - 11 | +9 | 13 |
| IFK Mariehamn Grön | 7 | 3 | 1 | 3 | 24 - 13 | +11 | 10 |
| EPS Akatemia Valkoinen | 7 | 2 | 2 | 3 | 21 - 16 | +5 | 8 |
| HyPS Musta | 7 | 2 | 1 | 4 | 22 - 31 | -9 | 7 |
| EIF vit | 7 | 1 | 1 | 5 | 7 - 32 | -25 | 4 |
| PPJ Eira Punainen | 7 | 0 | 0 | 7 | 4 - 71 | -67 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 5 | 08:00 | EIF vit | - | Vendelsö Blå | YTT1 | 2 - 2 |
| 6 | 08:00 | EPS Akatemia Valkoinen | - | NUPS Barca Sininen | YTT2 | 1 - 5 |
| 7 | 08:00 | HyPS Musta | - | PPJ Eira Punainen | YTT3 | 11 - 0 |
| 8 | 08:00 | IFK Mariehamn Grön | - | Sibbo Vargarna | YTT4 | 1 - 3 |
| 47 | 12:10 | NUPS Barca Sininen | - | EIF vit | YTT1 | 3 - 0 |
| 48 | 12:10 | PPJ Eira Punainen | - | EPS Akatemia Valkoinen | YTT2 | 0 - 11 |
| 49 | 12:10 | IFK Mariehamn Grön | - | HyPS Musta | YTT3 | 6 - 1 |
| 50 | 12:10 | Sibbo Vargarna | - | Vendelsö Blå | YTT4 | 2 - 1 |
| 96 | 16:20 | EIF vit | - | PPJ Eira Punainen | YTT1 | 5 - 2 |
| 97 | 16:20 | EPS Akatemia Valkoinen | - | IFK Mariehamn Grön | YTT2 | 1 - 1 |
| 98 | 16:20 | HyPS Musta | - | Sibbo Vargarna | YTT3 | 1 - 9 |
| 99 | 16:20 | Vendelsö Blå | - | NUPS Barca Sininen | YTT4 | 2 - 4 |
| 150 | 11:20 | IFK Mariehamn Grön | - | EIF vit | YTT1 | 5 - 0 |
| 151 | 11:20 | HyPS Musta | - | EPS Akatemia Valkoinen | YTT2 | 1 - 1 |
| 152 | 11:20 | PPJ Eira Punainen | - | Vendelsö Blå | YTT3 | 0 - 8 |
| 153 | 11:20 | Sibbo Vargarna | - | NUPS Barca Sininen | YTT4 | 0 - 2 |
| 197 | 15:30 | EIF vit | - | HyPS Musta | YTT1 | 0 - 6 |
| 198 | 15:30 | EPS Akatemia Valkoinen | - | Sibbo Vargarna | YTT2 | 1 - 7 |
| 199 | 15:30 | Vendelsö Blå | - | IFK Mariehamn Grön | YTT3 | 1 - 0 |
| 200 | 15:30 | NUPS Barca Sininen | - | PPJ Eira Punainen | YTT4 | 12 - 1 |
| 265 | 09:40 | EPS Akatemia Valkoinen | - | EIF vit | YTT1 | 5 - 0 |
| 266 | 09:40 | HyPS Musta | - | Vendelsö Blå | YTT2 | 2 - 4 |
| 267 | 09:40 | IFK Mariehamn Grön | - | NUPS Barca Sininen | YTT3 | 1 - 6 |
| 268 | 09:40 | Sibbo Vargarna | - | PPJ Eira Punainen | YTT4 | 14 - 0 |
| 312 | 13:50 | EIF vit | - | Sibbo Vargarna | YTT1 | 0 - 9 |
| 313 | 13:50 | Vendelsö Blå | - | EPS Akatemia Valkoinen | YTT2 | 2 - 1 |
| 314 | 13:50 | NUPS Barca Sininen | - | HyPS Musta | YTT3 | 11 - 0 |
| 315 | 13:50 | PPJ Eira Punainen | - | IFK Mariehamn Grön | YTT4 | 1 - 10 |
ProCup
Suomi