
Group Settings» U16 D » Pulje A-2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| HEI/VRI 1 | 3 | 3 | 0 | 0 | 51 - 34 | +17 | 6 |
| HMH, Maribo | 3 | 2 | 0 | 1 | 52 - 37 | +15 | 4 |
| Skive fH 1 | 3 | 1 | 0 | 2 | 51 - 45 | +6 | 2 |
| BK Ydun | 3 | 0 | 0 | 3 | 28 - 66 | -38 | 0 |
Matches
| Day | Zeit | Team | hal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 414 | 17:25 | Skive fH 1 | - | HMH, Maribo | Bj.bro hal 2 | 14 - 22 |
| 424 | 17:55 | HEI/VRI 1 | - | BK Ydun | Bj.bro hal 1 | 23 - 10 |
| 454 | 20:25 | HEI/VRI 1 | - | Skive fH 1 | Bj.bro hal 1 | 16 - 14 |
| 455 | 20:25 | HMH, Maribo | - | BK Ydun | Bj.bro hal 2 | 20 - 11 |
| 471 | 08:40 | BK Ydun | - | Skive fH 1 | Rødkærsbro hal | 7 - 23 |
| 489 | 10:40 | HMH, Maribo | - | HEI/VRI 1 | Rødkærsbro hal | 10 - 12 |
ProCup